Seradex Orderstream | |
---|---|
Product Information | |
System | Seradex Orderstream |
Vendor | Seradex Web Services |
Description | Seradex is a privately held ERP Software Company with a system built for the “make to order” and “engineered to order” industries. We were the first ERP Company to release a 100% Microsoft based ERP Software Solution in 1992, making us a leader in product configuration technology including an online Visual Product Configurator and Application Configurator Technology. The OrderStream solution includes over 50 modules designed specifically for manufacturers by manufacturers. We created an ERP program that automates Leads, Opportunities, Quotes, Orders, Sales, Manufacturing, Scheduling, Purchasing, Inventory and Financials into one application eliminating information silos. |
Website | https://seradex.com/ |
Primary Tier | 2 |
Industries | |
Apparel | No |
Construction | No |
Field Services | No |
Financial Services | No |
Food & Beverage | No |
Hospitality | No |
Manufacturing | Yes |
Nonprofit | No |
Professional Services | No |
Retail & ECommerce | No |
Transportation & Logistics | No |
Wholesale Distribution | No |
Applications | |
Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes |
Asset Management | No |
CPQ (Configure Price Quote) | Yes |
CRM | Yes |
Distribution (Order Processing, Purchasing and Inventory) | Yes |
E-commerce | Yes |
Field Services - Dispatching & Scheduling | No |
Field Services - Mobile Field Management | No |
Human Resource Management | No |
Manufacturing - Quality Control | Yes |
Manufacturing - Scheduling | Yes |
Manufacturing - Shop Floor Control | Yes |
MRP | Yes |
Payroll | No |
Point of Sale | No |
Product Lifecycle Management | No |
Professional Services - Scheduling | No |
Professional Services - Timesheets | No |
Professional Services – WIP Management | No |
Project Management | Yes |
Transportation Management | No |
Warehouse Management | No |
Developer Information | |
Number of customers - all products | 200 |
Number of customers - this product | 200 |
Technology | |
% of application that is web based (just need a browser on workstation) | 15% |
On premise, cloud or hybrid | On Premise, Cloud |
Private or Public Cloud | Private |
Tenant Architecture | Single-Tenant, Multi-Tenant |
Generic Requirements | |
Customization/Configuration | |
Without changing source code | In Current Release |
User-defined fields
|
In Current Release |
User defined screens
|
3rd Party Supported Application |
Multiple Companies | |
Share inventory across companies | In Current Release |
Share customers and suppliers across companies | In Current Release |
Automate balancing of transactions across legal entities | Not Available |
PO of 1 company automatically generates the sales order in another company | In Current Release |
Multiple Currencies | |
Maintain source and home currency amount for each transaction | In Current Release |
Date effective currency exchange rates | In Current Release |
Work Flow | |
Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | In Current Release |
Can generate alerts/escalation if something expected is late or reminders | In Current Release |
Configurable approvals or alerts without needing programming | Not Available |
Mobility | |
Optimized for Android and iPhone | In Current Release |
Offline mode and synch when internet connected | Not Available |
Sales tax compliance | |
Canadian sales tax compliance | In Current Release |
US sales tax compliance | In Current Release |
Reporting/Business Intelligence | |
Reporting | |
Industry standard reporting tool and can change existing reports or add new ones | In Current Release |
Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release |
Dashboards | |
Based on real time updates from all transactions | In Current Release |
Role specific | In Current Release |
Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release |
Analytics | |
Drag and drop dimensions | Configuration Change |
Visualization/graphic representation of data | In Current Release |