SAP Business One | |
---|---|
Product Information | |
System | SAP Business One |
Vendor | SAP Business One |
Description | SAP Business One is designed for small and mid sized companies to grow with you; it is flexible and modular, yet powerful and with its user-friendly interface, it is simple to use. The SAP Business One application offers an affordable way to manage your entire business – from accounting and financials, purchasing, inventory, sales and customer relationships, and project management, to operations and human resources. SAP Business One helps you to streamline processes, gain a greater insight into your business, so that you can act fast and make decisions based on real time information, to help you drive profitable growth. A single view of your business to help you stay in control We understand that businesses like yours have big dreams and big goals, and as your business grows it can be difficult to get a single view of what is happening at any given time, when information resides in different applications or even locations. SAP Business One is designed for small and midsized companies to grow with you, it is flexible, modular, yet powerful and with its user-friendly interface, it is simple to use. |
Website | https://www.sap.com/products/erp/business-one.html |
Primary Tier | 2 |
Industries | |
Apparel | No |
Construction | No |
Field Services | No |
Financial Services | Yes |
Food & Beverage | No |
Hospitality | No |
Manufacturing | Yes |
Nonprofit | No |
Professional Services | Yes |
Retail & ECommerce | Yes |
Transportation & Logistics | No |
Wholesale Distribution | Yes |
Applications | |
Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes |
Asset Management | Yes |
CPQ (Configure Price Quote) | No |
CRM | Yes |
Distribution (Order Processing, Purchasing and Inventory) | Yes |
E-commerce | No |
Field Services - Dispatching & Scheduling | No |
Field Services - Mobile Field Management | Yes |
Human Resource Management | No |
Manufacturing - Quality Control | No |
Manufacturing - Scheduling | No |
Manufacturing - Shop Floor Control | Yes |
MRP | No |
Payroll | No |
Point of Sale | No |
Product Lifecycle Management | No |
Professional Services - Scheduling | No |
Professional Services - Timesheets | No |
Professional Services – WIP Management | No |
Project Management | No |
Transportation Management | No |
Warehouse Management | No |
Developer Information | |
Number of customers - all products | |
Number of customers - this product | |
Technology | |
% of application that is web based (just need a browser on workstation) | |
On premise, cloud or hybrid | On Premise |
Private or Public Cloud | Private |
Tenant Architecture | Multi-Tenant |
Generic Requirements | |
Customization/Configuration | |
Without changing source code | In Current Release |
User-defined fields
|
In Current Release |
User defined screens
|
In Current Release |
Multiple Companies | |
Share inventory across companies | In Current Release |
Share customers and suppliers across companies | In Current Release |
Automate balancing of transactions across legal entities | In Current Release |
PO of 1 company automatically generates the sales order in another company | In Current Release |
Multiple Currencies | |
Maintain source and home currency amount for each transaction | In Current Release |
Date effective currency exchange rates | In Current Release |
Work Flow | |
Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | In Current Release |
Can generate alerts/escalation if something expected is late or reminders | In Current Release |
Configurable approvals or alerts without needing programming | In Current Release |
Mobility | |
Optimized for Android and iPhone | In Current Release |
Offline mode and synch when internet connected | In Current Release |
Sales tax compliance | |
Canadian sales tax compliance | In Current Release |
US sales tax compliance | In Current Release |
Reporting/Business Intelligence | |
Reporting | |
Industry standard reporting tool and can change existing reports or add new ones | In Current Release |
Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release |
Dashboards | |
Based on real time updates from all transactions | In Current Release |
Role specific | In Current Release |
Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release |
Analytics | |
Drag and drop dimensions | In Current Release |
Visualization/graphic representation of data | In Current Release |