Plex | |
---|---|
Product Information | |
System | Plex |
Vendor | Plex |
Description | Plex was born on the shop floor of a factory making axles, pinion gears and drive shafts. Our founders are the workers who kept the presses running and made sure parts matched customer specs. Frustrated with inaccuracy and breakdowns, they built Plex to make the plant run better. Plex rapidly expanded to support a wide range of discrete manufacturing operations from metal formers to food and beverage companies. The Plex Smart Manufacturing Platform now connects every manufacturing operation in the cloud for maximum efficiency, productivity and visibility, while supporting continuous innovation. |
Website | https://www.plex.com/ |
Primary Tier | 2 |
Industries | |
Apparel | No |
Construction | No |
Field Services | No |
Financial Services | No |
Food & Beverage | No |
Hospitality | No |
Manufacturing | Yes |
Nonprofit | No |
Professional Services | No |
Retail & ECommerce | No |
Transportation & Logistics | No |
Wholesale Distribution | No |
Applications | |
Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes |
Asset Management | Yes |
CPQ (Configure Price Quote) | No |
CRM | Yes |
Distribution (Order Processing, Purchasing and Inventory) | Yes |
E-commerce | Yes |
Field Services - Dispatching & Scheduling | Yes |
Field Services - Mobile Field Management | No |
Human Resource Management | No |
Manufacturing - Quality Control | No |
Manufacturing - Scheduling | No |
Manufacturing - Shop Floor Control | No |
MRP | No |
Payroll | No |
Point of Sale | No |
Product Lifecycle Management | Yes |
Professional Services - Scheduling | No |
Professional Services - Timesheets | No |
Professional Services – WIP Management | No |
Project Management | No |
Transportation Management | No |
Warehouse Management | No |
Developer Information | |
Number of customers - all products | |
Number of customers - this product | |
Technology | |
% of application that is web based (just need a browser on workstation) | |
On premise, cloud or hybrid | On Premise |
Private or Public Cloud | Private |
Tenant Architecture | Multi-Tenant |
Generic Requirements | |
Customization/Configuration | |
Without changing source code | In Current Release |
User-defined fields
|
In Current Release |
User defined screens
|
In Current Release |
Multiple Companies | |
Share inventory across companies | In Current Release |
Share customers and suppliers across companies | In Current Release |
Automate balancing of transactions across legal entities | In Current Release |
PO of 1 company automatically generates the sales order in another company | In Current Release |
Multiple Currencies | |
Maintain source and home currency amount for each transaction | In Current Release |
Date effective currency exchange rates | In Current Release |
Work Flow | |
Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | In Current Release |
Can generate alerts/escalation if something expected is late or reminders | In Current Release |
Configurable approvals or alerts without needing programming | In Current Release |
Mobility | |
Optimized for Android and iPhone | In Current Release |
Offline mode and synch when internet connected | In Current Release |
Sales tax compliance | |
Canadian sales tax compliance | In Current Release |
US sales tax compliance | In Current Release |
Reporting/Business Intelligence | |
Reporting | |
Industry standard reporting tool and can change existing reports or add new ones | In Current Release |
Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release |
Dashboards | |
Based on real time updates from all transactions | In Current Release |
Role specific | In Current Release |
Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release |
Analytics | |
Drag and drop dimensions | In Current Release |
Visualization/graphic representation of data | In Current Release |