Paragon ERP | |
---|---|
Product Information | |
System | Paragon ERP |
Vendor | Paragon ERP |
Description | Paragon ERP is a game changer in enterprise software thanks to its awesome user experience, simpler customizations, painless implementations, and lower costs. ERP sucks. And while it touches the lives of millions, ERP isn't getting better. So, after almost 30 years in the business, we knew it was time for change. We went back to the drawing board to build a system from the ground up. We made a list of all the things that people hate about bad ERP and designed a solution to address them. From there, Paragon ERP was born. By focusing on an awesome user experience, simpler customizations, painless implementations and lower upfront costs, we're pretty confident that Paragon ERP is a game changer in the enterprise software landscape. |
Website | https://www.paragon-erp.com/ |
Primary Tier | 3 |
Industries | |
Apparel | No |
Construction | Yes |
Field Services | No |
Financial Services | No |
Food & Beverage | No |
Hospitality | No |
Manufacturing | Yes |
Nonprofit | No |
Professional Services | No |
Retail & ECommerce | No |
Transportation & Logistics | No |
Wholesale Distribution | Yes |
Applications | |
Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes |
Asset Management | No |
CPQ (Configure Price Quote) | No |
CRM | Yes |
Distribution (Order Processing, Purchasing and Inventory) | Yes |
E-commerce | No |
Field Services - Dispatching & Scheduling | No |
Field Services - Mobile Field Management | No |
Human Resource Management | Yes |
Manufacturing - Quality Control | Yes |
Manufacturing - Scheduling | No |
Manufacturing - Shop Floor Control | Yes |
MRP | No |
Payroll | No |
Point of Sale | No |
Product Lifecycle Management | No |
Professional Services - Scheduling | No |
Professional Services - Timesheets | No |
Professional Services – WIP Management | No |
Project Management | No |
Transportation Management | No |
Warehouse Management | No |
Developer Information | |
Number of customers - all products | |
Number of customers - this product | |
Technology | |
% of application that is web based (just need a browser on workstation) | |
On premise, cloud or hybrid | On Premise |
Private or Public Cloud | Private |
Tenant Architecture | Multi-Tenant |
Generic Requirements | |
Customization/Configuration | |
Without changing source code | In Current Release |
User-defined fields
|
In Current Release |
User defined screens
|
In Current Release |
Multiple Companies | |
Share inventory across companies | In Current Release |
Share customers and suppliers across companies | In Current Release |
Automate balancing of transactions across legal entities | In Current Release |
PO of 1 company automatically generates the sales order in another company | In Current Release |
Multiple Currencies | |
Maintain source and home currency amount for each transaction | In Current Release |
Date effective currency exchange rates | In Current Release |
Work Flow | |
Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | In Current Release |
Can generate alerts/escalation if something expected is late or reminders | In Current Release |
Configurable approvals or alerts without needing programming | In Current Release |
Mobility | |
Optimized for Android and iPhone | In Current Release |
Offline mode and synch when internet connected | In Current Release |
Sales tax compliance | |
Canadian sales tax compliance | In Current Release |
US sales tax compliance | In Current Release |
Reporting/Business Intelligence | |
Reporting | |
Industry standard reporting tool and can change existing reports or add new ones | In Current Release |
Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release |
Dashboards | |
Based on real time updates from all transactions | In Current Release |
Role specific | In Current Release |
Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release |
Analytics | |
Drag and drop dimensions | In Current Release |
Visualization/graphic representation of data | In Current Release |