Mar-Kov Computer Systems | |
---|---|
Product Information | |
System | Mar-Kov Computer Systems |
Vendor | Mar-Kov Computer Systems |
Description | We believe there’s a better way of batch manufacturing. That’s why our mission is to help batch processes excel through technology. Got a good product? We’ll help you make it! We build feature-rich applications designed to support factory floor operations, specifically tailored to the vertical markets we focus on (Food, Cosmetics, Pharma, and Paint). We give batch manufacturers the tools and information they need to succeed. |
Website | https://mar-kov.com/ |
Primary Tier | 3 |
Industries | |
Apparel | No |
Construction | No |
Field Services | No |
Financial Services | No |
Food & Beverage | Yes |
Hospitality | No |
Manufacturing | No |
Nonprofit | No |
Professional Services | No |
Retail & ECommerce | No |
Transportation & Logistics | No |
Wholesale Distribution | No |
Applications | |
Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | No |
Asset Management | No |
CPQ (Configure Price Quote) | No |
CRM | No |
Distribution (Order Processing, Purchasing and Inventory) | Yes |
E-commerce | Yes |
Field Services - Dispatching & Scheduling | No |
Field Services - Mobile Field Management | No |
Human Resource Management | No |
Manufacturing - Quality Control | Yes |
Manufacturing - Scheduling | Yes |
Manufacturing - Shop Floor Control | Yes |
MRP | Yes |
Payroll | No |
Point of Sale | No |
Product Lifecycle Management | No |
Professional Services - Scheduling | No |
Professional Services - Timesheets | No |
Professional Services – WIP Management | No |
Project Management | No |
Transportation Management | No |
Warehouse Management | Yes |
Developer Information | |
Number of customers - all products | 1000 |
Number of customers - this product | 1000 |
Technology | |
% of application that is web based (just need a browser on workstation) | 20 |
On premise, cloud or hybrid | Cloud |
Private or Public Cloud | Private |
Tenant Architecture | Multi-Tenant |
Generic Requirements | |
Customization/Configuration | |
Without changing source code | In Current Release |
User-defined fields
|
In Current Release |
User defined screens
|
In Current Release |
Multiple Companies | |
Share inventory across companies | In Current Release |
Share customers and suppliers across companies | In Current Release |
Automate balancing of transactions across legal entities | In Current Release |
PO of 1 company automatically generates the sales order in another company | In Current Release |
Multiple Currencies | |
Maintain source and home currency amount for each transaction | In Current Release |
Date effective currency exchange rates | In Current Release |
Work Flow | |
Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | In Current Release |
Can generate alerts/escalation if something expected is late or reminders | In Current Release |
Configurable approvals or alerts without needing programming | In Current Release |
Mobility | |
Optimized for Android and iPhone | Workaround |
Offline mode and synch when internet connected | Not Available |
Sales tax compliance | |
Canadian sales tax compliance | In Current Release |
US sales tax compliance | In Current Release |
Reporting/Business Intelligence | |
Reporting | |
Industry standard reporting tool and can change existing reports or add new ones | In Current Release |
Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release |
Dashboards | |
Based on real time updates from all transactions | In Current Release |
Role specific | In Current Release |
Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release |
Analytics | |
Drag and drop dimensions | In Current Release |
Visualization/graphic representation of data | In Current Release |