GoldFinch Cloud Solutions | |
---|---|
Product Information | |
System | GoldFinch Cloud Solutions |
Vendor | GoldFinch Cloud Solutions |
Description | GoldFinch Cloud Solutions has been implementing ERP solutions for over 20+ years primarily in the Microsoft NAV product space. About 5 years ago we developed our own ERP solution on the Salesforce Platform GolldFinch ERP. It is 100% native Salesforce and is focused on both Discrete and Process manufacturing. Our expertise is focused on Food &Beverage companies in need of Promotions Management, Lot Traceability and Compliance. We are a Salesforce ISV partner and have combined Salesforce CRM with GoldFinch ERP on one platform which inherits all the capabilities of Salesforce within the ERP solution. |
Website | https://www.goldfinchcloudsolutions.com/ |
Primary Tier | 2 |
Industries | |
Apparel | No |
Construction | No |
Field Services | No |
Financial Services | No |
Food & Beverage | Yes |
Hospitality | No |
Manufacturing | Yes |
Nonprofit | No |
Professional Services | No |
Retail & ECommerce | No |
Transportation & Logistics | No |
Wholesale Distribution | Yes |
Applications | |
Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes |
Asset Management | No |
CPQ (Configure Price Quote) | No |
CRM | Yes |
Distribution (Order Processing, Purchasing and Inventory) | Yes |
E-commerce | Yes |
Field Services - Dispatching & Scheduling | Yes |
Field Services - Mobile Field Management | Yes |
Human Resource Management | Yes |
Manufacturing - Quality Control | No |
Manufacturing - Scheduling | No |
Manufacturing - Shop Floor Control | No |
MRP | Yes |
Payroll | Yes |
Point of Sale | No |
Product Lifecycle Management | No |
Professional Services - Scheduling | No |
Professional Services - Timesheets | No |
Professional Services – WIP Management | No |
Project Management | No |
Transportation Management | No |
Warehouse Management | No |
Developer Information | |
Number of customers - all products | |
Number of customers - this product | |
Technology | |
% of application that is web based (just need a browser on workstation) | |
On premise, cloud or hybrid | On Premise |
Private or Public Cloud | Private |
Tenant Architecture | Multi-Tenant |
Generic Requirements | |
Customization/Configuration | |
Without changing source code | In Current Release |
User-defined fields
|
In Current Release |
User defined screens
|
In Current Release |
Multiple Companies | |
Share inventory across companies | In Current Release |
Share customers and suppliers across companies | In Current Release |
Automate balancing of transactions across legal entities | In Current Release |
PO of 1 company automatically generates the sales order in another company | In Current Release |
Multiple Currencies | |
Maintain source and home currency amount for each transaction | In Current Release |
Date effective currency exchange rates | In Current Release |
Work Flow | |
Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | In Current Release |
Can generate alerts/escalation if something expected is late or reminders | In Current Release |
Configurable approvals or alerts without needing programming | In Current Release |
Mobility | |
Optimized for Android and iPhone | In Current Release |
Offline mode and synch when internet connected | In Current Release |
Sales tax compliance | |
Canadian sales tax compliance | In Current Release |
US sales tax compliance | In Current Release |
Reporting/Business Intelligence | |
Reporting | |
Industry standard reporting tool and can change existing reports or add new ones | In Current Release |
Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release |
Dashboards | |
Based on real time updates from all transactions | In Current Release |
Role specific | In Current Release |
Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release |
Analytics | |
Drag and drop dimensions | In Current Release |
Visualization/graphic representation of data | In Current Release |