Epicor Propello | |
---|---|
Product Information | |
System | Epicor Propello |
Vendor | Epicor Software Corporation |
Description | Epicor Propello, the unique comprehensive retail management platform with a pure web application 100% designed and built for the cloud, simplifies retail workflows to increase operational efficiency and improve profitability. High-value contextual information delivered at the point-of-sale helps empower employees to create exceptional customer experiences. And Propello’s modern, intuitive interface speeds learning, improves employee productivity, and reduces errors. Epicor is the essential partner for businesses that make, move and sell the things that keep the world running. With a history of 50 years in ERP software, we have evolved to provide end-to-end productivity solutions for five core industries: Epicor for Manufacturing, Epicor for Distribution, Epicor for Retail, Epicor for Building Supply, and Epicor for Automotive. Within each of these industries, we offer a portfolio of platforms and modules, secure in the cloud, curated to provide you with a complete solution set for your business. We’re cloud first with the flexibility to offer choice to those who are on the journey to cloud, so you have exactly what you need to run your business today and tomorrow. We go beyond enterprise resource planning and provide innovative and highly focused industry productivity solutions that are essential to our customers’ businesses. We enable them to track and streamline their processes, connect their employees, make better decisions, and accelerate their ambitions – whether that’s growing business, expanding capabilities, increasing productivity, or improving efficiency. With our continuous technical innovation and deep vertical knowledge, we’re able to curate and flex our solutions to anticipate the complex and changing needs of our customers’ businesses. |
Website | https://www.epicor.com/en-us/products/retail-management-systems-rms/propello/ |
Primary Tier | 2 |
Industries | |
Apparel | No |
Construction | No |
Field Services | No |
Financial Services | No |
Food & Beverage | No |
Hospitality | No |
Manufacturing | No |
Nonprofit | Yes |
Professional Services | No |
Retail & ECommerce | Yes |
Transportation & Logistics | No |
Wholesale Distribution | No |
Applications | |
Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes |
Asset Management | No |
CPQ (Configure Price Quote) | No |
CRM | Yes |
Distribution (Order Processing, Purchasing and Inventory) | Yes |
E-commerce | Yes |
Field Services - Dispatching & Scheduling | No |
Field Services - Mobile Field Management | No |
Human Resource Management | No |
Manufacturing - Quality Control | No |
Manufacturing - Scheduling | No |
Manufacturing - Shop Floor Control | No |
MRP | No |
Payroll | No |
Point of Sale | Yes |
Product Lifecycle Management | Yes |
Professional Services - Scheduling | No |
Professional Services - Timesheets | No |
Professional Services – WIP Management | No |
Project Management | No |
Transportation Management | No |
Warehouse Management | No |
Developer Information | |
Number of customers - all products | 23,000 |
Number of customers - this product | |
Technology | |
% of application that is web based (just need a browser on workstation) | 100% |
On premise, cloud or hybrid | Cloud |
Private or Public Cloud | Public |
Tenant Architecture | Multi-Tenant |
Generic Requirements | |
Customization/Configuration | |
Without changing source code | In Current Release |
User-defined fields
|
Available Next Year |
User defined screens
|
Not Available |
Multiple Companies | |
Share inventory across companies | In Current Release |
Share customers and suppliers across companies | In Current Release |
Automate balancing of transactions across legal entities | Not Available |
PO of 1 company automatically generates the sales order in another company | Not Available |
Multiple Currencies | |
Maintain source and home currency amount for each transaction | Not Available |
Date effective currency exchange rates | Not Available |
Work Flow | |
Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | Not Available |
Can generate alerts/escalation if something expected is late or reminders | Available Next Year |
Configurable approvals or alerts without needing programming | In Current Release |
Mobility | |
Optimized for Android and iPhone | In Current Release |
Offline mode and synch when internet connected | In Current Release |
Sales tax compliance | |
Canadian sales tax compliance | Not Available |
US sales tax compliance | In Current Release |
Reporting/Business Intelligence | |
Reporting | |
Industry standard reporting tool and can change existing reports or add new ones | In Current Release |
Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | Available Next Year |
Dashboards | |
Based on real time updates from all transactions | In Current Release |
Role specific | In Current Release |
Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release |
Analytics | |
Drag and drop dimensions | Available Next Year |
Visualization/graphic representation of data | In Current Release |