Epicor Eagle | |
---|---|
Product Information | |
System | Epicor Eagle |
Vendor | Epicor Software Corporation |
Description | Epicor Eagle for the Aftermarket allows distributors and jobbers of every size to empower their store personnel to deliver new levels of customer service and achieve impressive sales and margin gains. Eagle provides store employees with fast, easy access to all of the tools— including the Epicor PartExpert® catalog with VIN lookup and Cover-toCover™ graphical eCatalog module—needed to provide a superior customer experience. With the Eagle system, each counterperson will be able to complete more transactions per day, provide additional value in the form of detailed product images, warranty information, Technical Service Bulletins, quick links to manufacturer Web sites, and more. The system’s integrated “smart” catalog will prompt your employees to collect the right information and make the best brand and quality recommendations based on your preferences and the customers’ order history. Epicor is the essential partner for businesses that make, move and sell the things that keep the world running. With a history of 50 years in ERP software, we have evolved to provide end-to-end productivity solutions for five core industries: Epicor for Manufacturing, Epicor for Distribution, Epicor for Retail, Epicor for Building Supply, and Epicor for Automotive. Within each of these industries, we offer a portfolio of platforms and modules, secure in the cloud, curated to provide you with a complete solution set for your business. We’re cloud first with the flexibility to offer choice to those who are on the journey to cloud, so you have exactly what you need to run your business today and tomorrow. We go beyond enterprise resource planning and provide innovative and highly focused industry productivity solutions that are essential to our customers’ businesses. We enable them to track and streamline their processes, connect their employees, make better decisions, and accelerate their ambitions – whether that’s growing business, expanding capabilities, increasing productivity, or improving efficiency. With our continuous technical innovation and deep vertical knowledge, we’re able to curate and flex our solutions to anticipate the complex and changing needs of our customers’ businesses. |
Website | https://www.epicor.com/en-us/products/retail-management-systems-rms/eagle-for-the-aftermarket/ |
Primary Tier | 2 |
Industries | |
Apparel | No |
Construction | No |
Field Services | No |
Financial Services | No |
Food & Beverage | No |
Hospitality | No |
Manufacturing | No |
Nonprofit | No |
Professional Services | No |
Retail & ECommerce | Yes |
Transportation & Logistics | No |
Wholesale Distribution | No |
Applications | |
Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes |
Asset Management | No |
CPQ (Configure Price Quote) | Yes |
CRM | Yes |
Distribution (Order Processing, Purchasing and Inventory) | Yes |
E-commerce | Yes |
Field Services - Dispatching & Scheduling | No |
Field Services - Mobile Field Management | No |
Human Resource Management | No |
Manufacturing - Quality Control | No |
Manufacturing - Scheduling | No |
Manufacturing - Shop Floor Control | No |
MRP | No |
Payroll | No |
Point of Sale | Yes |
Product Lifecycle Management | Yes |
Professional Services - Scheduling | No |
Professional Services - Timesheets | No |
Professional Services – WIP Management | No |
Project Management | No |
Transportation Management | Yes |
Warehouse Management | Yes |
Developer Information | |
Number of customers - all products | 23,000 |
Number of customers - this product | 4,500 |
Technology | |
% of application that is web based (just need a browser on workstation) | 25% |
On premise, cloud or hybrid | On Premise, Cloud |
Private or Public Cloud | Public |
Tenant Architecture | Single-Tenant |
Generic Requirements | |
Customization/Configuration | |
Without changing source code | In Current Release |
User-defined fields
|
In Current Release |
User defined screens
|
In Current Release |
Multiple Companies | |
Share inventory across companies | In Current Release |
Share customers and suppliers across companies | In Current Release |
Automate balancing of transactions across legal entities | Not Available |
PO of 1 company automatically generates the sales order in another company | Not Available |
Multiple Currencies | |
Maintain source and home currency amount for each transaction | In Current Release |
Date effective currency exchange rates | Not Available |
Work Flow | |
Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | Not Available |
Can generate alerts/escalation if something expected is late or reminders | In Current Release |
Configurable approvals or alerts without needing programming | In Current Release |
Mobility | |
Optimized for Android and iPhone | In Current Release |
Offline mode and synch when internet connected | In Current Release |
Sales tax compliance | |
Canadian sales tax compliance | In Current Release |
US sales tax compliance | In Current Release |
Reporting/Business Intelligence | |
Reporting | |
Industry standard reporting tool and can change existing reports or add new ones | In Current Release |
Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release |
Dashboards | |
Based on real time updates from all transactions | In Current Release |
Role specific | In Current Release |
Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release |
Analytics | |
Drag and drop dimensions | In Current Release |
Visualization/graphic representation of data | In Current Release |