Wholesale Distribution
We are independent consultants providing expertise in Distribution ERP Software Selection, best practice and business process improvement for the wholesale trade industry.
Wholesale Distribution Requirements
Unique wholesale distribution industry requirements include:
- Available to Promise
- Automated back order fulfillment
- Integrated bar coded data collection
- Freight management
- Optimized picking methodologies
- Directed picking and putaway
- Consolidate requisitions on a purchase order
- RMA Tracking
- Scheduling
- Cross docking
Systems
- Tier 1
- Tier 2
- Tier 3
Acumatica | Blue Link ERP | Deacom ERP | Epicor Kinetic | Epicor Prophet 21 | ERPNext | Fidelio | Global Shop Solutions | GoldFinch Cloud Solutions | IFS | Infor CloudSuite | Infor CloudSuite Distribution Enterprise | Microsoft Dynamics 365 Finance & Operations | Momentis Fashion System | NetSuite | Oracle Cloud ERP | Paragon ERP | Pronto Xi | QuickBooks | Sage Intacct | Sage X3 | SAP Business ByDesign | SAP Business One | SAP S/4 HANA | SYSPRO | TECSYS | Versa Cloud ERP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Information | |||||||||||||||||||||||||||
System | Acumatica | Blue Link ERP | Deacom ERP | Epicor Kinetic | Epicor Prophet 21 | ERPNext | Fidelio | Global Shop Solutions | GoldFinch Cloud Solutions | IFS | Infor CloudSuite | Infor CloudSuite Distribution Enterprise | Microsoft Dynamics 365 Finance & Operations | Momentis Fashion System | NetSuite | Oracle Cloud ERP | Paragon ERP | Pronto Xi | QuickBooks | Sage Intacct | Sage X3 | SAP Business ByDesign | SAP Business One | SAP S/4 HANA | SYSPRO | TECSYS | Versa Cloud ERP |
Vendor | Acumatica | Blue Link ERP | eci | Epicor | Epicor Software Corporation | ERPNext | Fidelio | Global Shop | GoldFinch Cloud Solutions | IFS | Infor CloudSuite | Infor CloudSuite Distribution Enterprise | Microsoft Dynamics 365 | Momentis Fashion System | NetSuite | Oracle Cloud ERP | Paragon ERP | Pronto Xi | QuickBooks | Sage Intacct | Sage X3 | SAP Business ByDesign | SAP Business One | SAP S/4HANA | SYSPRO | TECSYS | Versa Cloud ERP |
Description | Acumatica was born in the cloud, built to meet the ever-evolving needs of midmarket companies and their customers.
|
Since 1992, Blue Link ERP (a Cordance business unit) has been providing integrated inventory and accounting ERP software for small to medium size businesses and is best suited for those in the wholesale, distribution and e-commerce industries. As an all-in-one system, Blue Link helps businesses streamline and automate their processes by providing inventory management, accounting, order entry, warehouse management, and customer relationship management. In addition, Blue Link provides various add-on components such as B2B e-commerce, lot tracking, landed cost tracking, eCommerce integration and barcode scanning and can be customized in order to meet the specific needs of clients. Blue Link ERP is available throughout North America and the Caribbean and is offered as a SaaS (Cloud) solution. Blue Link ERP is particularly strong in regulated industries, such as pharmaceutical distribution, and generally in industries regulated by agencies such as the FDA, DEA and Health Canada, | DEACOM ERP - ECI Software Solutions is a leading provider of industry-specific business management software and services. Among their diverse offerings, DEACOM ERP stands out as a comprehensive solution tailored to meet the unique needs of various industries, including manufacturing, distribution, construction, and service sectors. DEACOM ERP is designed to streamline and integrate all core business processes within an organization. It offers a wide range of functionalities encompassing enterprise resource planning (ERP), customer relationship management (CRM), financial management, human resources, and supply chain management. This extensive suite of tools ensures that businesses can manage their operations from a single, unified platform, thereby reducing the complexity and inefficiency associated with using multiple disparate systems. One of the key strengths of DEACOM ERP is its robust and flexible architecture. The system is built to adapt to the specific requirements of different industries, providing customizable features that can be tailored to fit the unique workflows and processes of each business. For manufacturers, DEACOM ERP offers advanced production scheduling, inventory management, and quality control tools that enhance efficiency and product quality. Distributors benefit from sophisticated order management, warehouse management, and logistics capabilities that optimize the entire supply chain. In the construction sector, DEACOM ERP supports project management, job costing, and contract management, ensuring projects are completed on time and within budget. For service-oriented businesses, the software provides comprehensive tools for managing service contracts, scheduling, and customer support, helping to deliver exceptional service and maintain strong customer relationships. DEACOM ERP also integrates powerful analytics and reporting features that provide real-time insights into business performance. These capabilities enable decision-makers to make informed choices based on accurate, up-to-date information. The software’s user-friendly interface and intuitive design make it accessible to users at all levels of the organization, reducing the learning curve and promoting widespread adoption. ECI Software Solutions is committed to helping businesses optimize their operations, improve productivity, and achieve growth and success in their respective industries. By leveraging the capabilities of DEACOM ERP, companies can streamline their processes, enhance their operational efficiency, and stay competitive in today’s fast-paced business environment. | Epicor Kinetic is designed to support various manufacturing processes including discrete, make-to-order (MTO), engineer-to-order (ETO), configure-to-order (CTO), mixed-mode, and make-to-stock environments. Epicor continues a 50-year tradition of providing industry-leading solutions for rapidly expanding emerging manufacturers alongside midsize companies and subsidiaries of large multinationals. Epicor Kinetic is scalable and modular with rich feature sets that support’s your company’s growth with rapid implementation and easy expansion—no matter the size and complexity of your manufacturing process. Epicor Kinetic offers complete flexibility when it comes to deployment. You can choose to deploy the solution in the cloud, hybrid or on-premises.
Epicor is the essential partner for businesses that make, move and sell the things that keep the world running. With a history of 50 years in ERP software, we have evolved to provide end-to-end productivity solutions for five core industries: Epicor for Manufacturing, Epicor for Distribution, Epicor for Retail, Epicor for Building Supply, and Epicor for Automotive. Within each of these industries, we offer a portfolio of platforms and modules, secure in the cloud, curated to provide you with a complete solution set for your business. We’re cloud first with the flexibility to offer choice to those who are on the journey to cloud, so you have exactly what you need to run your business today and tomorrow. We go beyond enterprise resource planning and provide innovative and highly focused industry productivity solutions that are essential to our customers’ businesses. We enable them to track and streamline their processes, connect their employees, make better decisions, and accelerate their ambitions – whether that’s growing business, expanding capabilities, increasing productivity, or improving efficiency. With our continuous technical innovation and deep vertical knowledge, we’re able to curate and flex our solutions to anticipate the complex and changing needs of our customers’ businesses. |
With more than a half-century of distribution experience, Epicor helps distributors grow sales, improve margins, and increase productivity with enterprise resource planning (ERP) systems that keep them healthy and thriving in today’s highly-competitive marketplace. Epicor Prophet 21 Software is a leading ERP solution for industrial distributors. Prophet 21 Software combines proven distribution expertise with an end-to-end, web-enabled infrastructure and modern technology stack. Epicor is the essential partner for businesses that make, move and sell the things that keep the world running. With a history of 50 years in ERP software, we have evolved to provide end-to-end productivity solutions for five core industries: Epicor for Manufacturing, Epicor for Distribution, Epicor for Retail, Epicor for Building Supply, and Epicor for Automotive. Within each of these industries, we offer a portfolio of platforms and modules, secure in the cloud, curated to provide you with a complete solution set for your business. We’re cloud first with the flexibility to offer choice to those who are on the journey to cloud, so you have exactly what you need to run your business today and tomorrow. We go beyond enterprise resource planning and provide innovative and highly focused industry productivity solutions that are essential to our customers’ businesses. We enable them to track and streamline their processes, connect their employees, make better decisions, and accelerate their ambitions – whether that’s growing business, expanding capabilities, increasing productivity, or improving efficiency. With our continuous technical innovation and deep vertical knowledge, we’re able to curate and flex our solutions to anticipate the complex and changing needs of our customers’ businesses. | ERPNext is VERY DIFFERENT from other software solutions for the following reasons:
|
Founded in 1999 at Montreal, our mission is to assist and support SMBs in optimizing the efficiency of their business processes automated in order to increase their competitiveness in local, national and international markets. | We simplify your manufacturing.™ Global Shop Solutions ERP software provides the applications needed to deliver a quality part on time, every time from quote to cash and everything in between including shop management, scheduling, inventory, accounting, quality control, CRM and 25 more. Available in the cloud or on premise, our manufacturing customers benefit from real-time inventory accuracy, improved on-time delivery, lower administrative costs, increased sales and improved customer service. Headquarters in The Woodlands, Texas includes a state-of-the-art R&D facility and Global Shop Solutions training center. Through its offices in the U.S., Mexico, Indonesia, Singapore, Australia, New Zealand and the United Kingdom, the company supports thousands of manufacturing facilities in over 25 countries and nearly 30 industries. | GoldFinch Cloud Solutions has been implementing ERP solutions for over 20+ years primarily in the Microsoft NAV product space. About 5 years ago we developed our own ERP solution on the Salesforce Platform GolldFinch ERP. It is 100% native Salesforce and is focused on both Discrete and Process manufacturing. Our expertise is focused on Food &Beverage companies in need of Promotions Management, Lot Traceability and Compliance. We are a Salesforce ISV partner and have combined Salesforce CRM with GoldFinch ERP on one platform which inherits all the capabilities of Salesforce within the ERP solution. | IFS develops and delivers cloud enterprise software for companies around the world who manufacture and distribute goods, build and maintain assets, and manage service-focused operations. Within a single platform, industry specific products are innately connected to a single data model and use embedded digital innovation so that customers can be their best when it really matters to their customers - at the Moment of Service. | As a global leader in business cloud based enterprise resource planning ERP software specialized by industry specific, Infor Cloudsuite develops complete solutions for its focus industries, including industrial manufacturing, distribution, supply chain, healthcare, food & beverage, automotive, hospitality, and high tech. Our mission-critical enterprise resource applications and services are designed to deliver sustainable operational advantages with security and faster time to value. Over 60,000 organizations in more than 175 countries rely on Infor’s 17,000 employees to help them achieve their business goals in ERP solution. Infor Cloudsuite ERP solution is designed to help businesses manage their core business processes. These processes include functions such as workforce management, procurement, inventory management, production planning, project management, financials, and sales. By integrating all these functions into a single system, Cloud ERP helps businesses automate routine tasks and reduce errors, thereby improving overall efficiency, and productivity. Infor is an International company with 110 direct offices in 45 countries. Our headquarters is located in New York, NY. United States offices are located in Arizona, California, Florida, Georgia, Illinois, Massachusetts, Michigan, Minnesota, New Hampshire. New York, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, Texas, Virginia, and West Virginia. For a complete list please use the following link to view our featured Infor Cloudsuite's office locations infor.com/locations. Also see our independent Infor Cloudsuite review for Infor Cloudsuite Distribution Enterprise here. | Infor ERP - Infor is a global leader in business cloud based enterprise resource planning ERP software specialized by industry specific, including industrial manufacturing, distribution, healthcare, food & beverage, automotive, aerospace & defense, hospitality, and high tech. Infor’s mission-critical enterprise applications and services are designed to deliver sustainable operational advantages with security and faster time to value. Over 60,000 organizations in more than 175 countries rely on Infor’s 17,000 employees to help them achieve their business goals. To learn more about Infor ERP, please visit infor.com/. Infor is an International company with 110 direct offices in 45 countries. Our headquarters is located in New York, NY. United States offices are located in Arizona, California, Florida, Georgia, Illinois, Massachusetts, Michigan, Minnesota, New Hampshire, New York, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, Texas, Virginia, and West Virginia. For a complete list please use the following link to view our Infor ERP office locations infor.com/locations. Infor ERP solution is designed to help businesses manage their core business processes. These processes include functions such as workforce management, procurement, inventory management, production planning, project management, financials, and sales. By integrating all these functions into a single system, Infor ERP helps businesses automate routine tasks and reduce errors, thereby improving overall efficiency, and productivity. Also see our independent review of Infor Cloudsuite here. | Dynamics 365 launched in 2016 when Microsoft brought together Dynamics AX, its ERP application and the Dynamics CRM application. Microsoft was one of the first to make a move an offer an integrated solution. Given the dynamic nature of business and the likelihood of unique situations, it is becoming more and more important for software/solution providers to introduce applications that cater to the changing trends. Dynamics 365 is a comprehensive suite of services enabling all in one solutions so that you don’t have to pick and choose from the plethora of options available.
Microsoft Dynamics 365 can be used for:
|
Momentis Fashion System provides world-class software solutions to apparel and softgoods wholesalers, manufacturers and self-sourcing retailers. Developed using the latest Microsoft technologies, the Momentis Fashion System (MFS) is a fully integrated web-based application that offers an end-to-end enterprise resource planning (ERP), supply chain management (SCM), Product Lifecycle Management (PLM), global sourcing, warehouse management/distribution and EDI solution with Critical Path Management and Alerts built in. In addition to offering feature-rich products, we offer hardware and integrated client services for consulting, development, implementation and 24/7 support. Momentis has over 30 years of industry experience and services over 150 clients worldwide. | NetSuite ERP is an all-in-one, AI-powered, cloud business management solution that helps organizations operate more effectively by automating core processes and providing real-time visibility into operational and financial performance.
With a single, integrated suite of applications for managing accounting, order processing, inventory management, production, supply chain and warehouse operations, NetSuite ERP gives companies clear visibility into their data and tighter control over their businesses.
|
Oracle Cloud ERP is a powerful, cloud-based enterprise resource planning ERP system designed to help businesses streamline and automate their core financial and operational processes. It provides a comprehensive suite of applications that covers areas such as risk management, expense management, financial management, procurement, project management, supply chain operations. By integrating these essential business functions into a single, unified platform, Oracle Cloud ERP enables organizations to improve efficiency, reduce operational costs, and gain real-time visibility into their operations. One of the key strengths of Oracle ERP is its user friendly, flexibility and scalability, making it suitable for businesses of all sizes, from growing enterprises to large, complex global corporations. The Oracle Cloud infrastructure leverages cutting-edge technologies like artificial intelligence (AI), machine learning (ML), and data analytics to provide predictive insights, automate routine tasks, and drive continuous process improvement. For example, its AI-driven financial management capabilities can help businesses predict cash flow, detect anomalies in transactions, and automate expense reporting. The ERP software suite also offers advanced reporting and analytics tools, enabling users to make data-driven decisions with real-time insights into their business performance. Its cloud-based architecture ensures that organizations can benefit from regular updates and innovations without the need for costly and time-consuming on-premises maintenance. Furthermore, the platform is designed with built-in security and compliance features, ensuring that sensitive business data is protected while meeting industry-specific regulatory requirements. Learn more about cloud services and its enterprise functions of Oracle at https://www.oracle.com/ca-en/erp/. | Paragon ERP is a game changer in enterprise software thanks to its awesome user experience, simpler customizations, painless implementations, and lower costs. ERP sucks. And while it touches the lives of millions, ERP isn't getting better. So, after almost 30 years in the business, we knew it was time for change. We went back to the drawing board to build a system from the ground up. We made a list of all the things that people hate about bad ERP and designed a solution to address them. From there, Paragon ERP was born. By focusing on an awesome user experience, simpler customizations, painless implementations and lower upfront costs, we're pretty confident that Paragon ERP is a game changer in the enterprise software landscape. | With headquarters and our Development Centre located in Melbourne, we have support offices and consultants based across Australia, as well as a global network of Resellers and Solution Partners. Pronto Xi, our flagship Enterprise Resource Planning (ERP) solution helps you to monitor and control every aspect of your business, from top floor to shop floor. Gain insights about what’s making you money and where your best opportunities lie – from improving productivity and customer service to inventory accuracy and more. Specialised business units within Pronto Software have the expertise to assist you with pivotal technology – Digital Transformation with Pronto Woven, Cloud and Hosting services with Pronto Cloud and Business Intelligence solutions with Pronto iQ. When you choose Pronto Software, you gain a team with decades of industry experience and a single-minded dedication to helping our customers achieve their growth and revenue goals. That’s why for more than 40 years, over 1,700 Australian and global organisations, across a wide range of industries, have trusted us to simplify their most complex challenges. | QuickBooks. Whether you’re a small business owner or self-employed, QuickBooks makes it easy to keep financials organized from anywhere. So you can make better business decisions, focus on growth, and take the stress out of tax time. | Sage ERP X3 is Sage Group's global ERP solution for large and mid-sized companies and subsidiaries of large entities. For over 10 years Sage ERP X3 has been a proven and comprehensive ERP solution addressing mid-market companies' specific requirements and challenges in industries from manufacturing and services, to distribution and many more. 5,100 companies in 100+ countries worldwide have chosen Sage ERP X3 because helps companies grow forward with faster, simpler and flexible ERP. Focus on compliance, business intelligence and traceability. | SAP Business One is designed for small and mid sized companies to grow with you; it is flexible and modular, yet powerful and with its user-friendly interface, it is simple to use. The SAP Business One application offers an affordable way to manage your entire business – from accounting and financials, purchasing, inventory, sales and customer relationships, and project management, to operations and human resources. SAP Business One helps you to streamline processes, gain a greater insight into your business, so that you can act fast and make decisions based on real time information, to help you drive profitable growth. A single view of your business to help you stay in control We understand that businesses like yours have big dreams and big goals, and as your business grows it can be difficult to get a single view of what is happening at any given time, when information resides in different applications or even locations. SAP Business One is designed for small and midsized companies to grow with you, it is flexible, modular, yet powerful and with its user-friendly interface, it is simple to use. | SAP S/4 HANA. As the market leader in enterprise application software, SAP helps companies of all sizes and in all industries run better by redefining ERP and creating networks of intelligent enterprises that provide transparency, resiliency, and sustainability across supply chains. SAP's end-to-end suite of applications and services enables customers to operate profitably, adapt continuously, and make a difference worldwide. | SYSPRO is an integrated software solution that simplifies accounting, manufacturing and wholesale distribution functions for mid-size businesses. SYSPRO integrates data and processes from all areas of an organization thereby automating business processes, lowering IT costs and empowering people to drive business success. Formed in 1978, SYSPRO was one of the first software vendors to develop an enterprise resource planning solution. Today, SYSPRO is a global business solutions vendor with offices on six continents and over 1500 channel and support partners. Over 14,000 licensed companies across a broad spectrum of industries in more than 60 countries trust SYSPRO as the platform on which to manage their business processes. | Serving healthcare, distribution and converging commerce industries, and spanning multiple complex, regulated and high-volume markets, Tecsys delivers warehouse management, distribution and transportation management, supply management at point of use, and retail order management, as well as complete financial management and analytics solutions. | Versa Cloud is modern all-in-one software created for fast growing inventory heavy manufacturing, distribution, and e-commerce businesses moving to the next level. It is more powerful than the old software used by your larger competitors, yet simple and affordable enough for use in businesses like yours. Every successful business eventually outgrows Excel spreadsheets and old software. If you are looking for new software that eliminates post-it notes, spreadsheets, and add-ons consider Versa Cloud ERP. | ||
Website | https://www.acumatica.com/ | https://www.bluelinkerp.com/ | https://www.ecisolutions.com/ | https://www.epicor.com/en-ca/industry-productivity-solutions/manufacturing/platforms/kinetic/ | https://www.epicor.com/en-us/products/enterprise-resource-planning-erp/prophet-21/ | https://erpnext.com/ | http://www.commsoft.ca | https://www.globalshopsolutions.com/ | https://www.goldfinchcloudsolutions.com/ | https://www.ifs.com/ | https://www.infor.com/ | https://www.infor.com/ | https://dynamics.microsoft.com | https://www.momentis.com/ | https://www.netsuite.com/ | https://www.oracle.com/erp/ | https://www.paragon-erp.com/ | https://www.pronto.net/ | https://quickbooks.intuit.com | https://www.sage.com/en-ca/sage-business-cloud/sage-x3/ | https://www.sap.com/products/erp/business-one.html | https://www.sap.com/ | https://syspro.com | https://www.versaclouderp.com | |||
Primary Tier | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 |
Industries | |||||||||||||||||||||||||||
Apparel | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No |
Construction | Yes | No | No | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No | No |
Field Services | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Financial Services | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | No | No |
Food & Beverage | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No |
Hospitality | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No |
Manufacturing | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Nonprofit | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Professional Services | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes |
Retail & ECommerce | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | No | Yes | No | Certified | Yes | No | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes |
Transportation & Logistics | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | No | No | No | No | Yes | No | Yes | No |
Wholesale Distribution | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Applications | |||||||||||||||||||||||||||
Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Asset Management | No | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
CPQ (Configure Price Quote) | Yes | No | No | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
CRM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Distribution (Order Processing, Purchasing and Inventory) | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
E-commerce | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | Yes | No | No | Yes | Yes | No | No |
Field Services - Dispatching & Scheduling | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes |
Field Services - Mobile Field Management | Yes | No | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No |
Human Resource Management | Yes | No | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | No |
Manufacturing - Quality Control | Yes | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No | No |
Manufacturing - Scheduling | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | No | No | No |
Manufacturing - Shop Floor Control | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | No | No | No |
MRP | Yes | No | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No |
Payroll | Yes | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | No | No | No | Yes | No | No | No |
Point of Sale | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | Yes | No |
Product Lifecycle Management | Yes | No | No | Yes | No | Yes | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | No | No | Yes | Yes | No | No |
Professional Services - Scheduling | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | Yes | No | No | No | No | No | Yes | No | Yes | No | No | No |
Professional Services - Timesheets | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Professional Services – WIP Management | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Project Management | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Transportation Management | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Warehouse Management | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Developer Information | |||||||||||||||||||||||||||
Number of customers - all products | Several hundred | 23,000 | 23,000 | ||||||||||||||||||||||||
Number of customers - this product | Several hundred | 5,000 | 2,000 | ||||||||||||||||||||||||
Technology | |||||||||||||||||||||||||||
% of application that is web based (just need a browser on workstation) | 20 | 100 | |||||||||||||||||||||||||
On premise, cloud or hybrid | On Premise | Cloud | On Premise | On Premise, Cloud, Hybrid | On Premise, Cloud, Hybrid | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise, Cloud, Hybrid | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise |
Private or Public Cloud | Private | Private | Private | Public | Private, Public | Private | Private | Private | Private | Private | Private | Private, Public | Private | Private | Private | Private | Private | Private | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Tenant Architecture | Multi-Tenant | Single-Tenant | Multi-Tenant | Single-Tenant | Single-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant |
Generic Requirements | |||||||||||||||||||||||||||
Customization/Configuration | |||||||||||||||||||||||||||
Without changing source code | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
User-defined fields
|
In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
User defined screens
|
In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Multiple Companies | |||||||||||||||||||||||||||
Share inventory across companies | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Share customers and suppliers across companies | In Current Release | Minor Modification | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Automate balancing of transactions across legal entities | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
PO of 1 company automatically generates the sales order in another company | In Current Release | Configuration Change | In Current Release | In Current Release | Workaround | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Multiple Currencies | |||||||||||||||||||||||||||
Maintain source and home currency amount for each transaction | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
