Professional Services
We are independent ERP consultants providing expertise in system selection, best practice and business process improvement for professional services organizations.
Not all ERP systems are created equal. There is a big variance in functionality for a specific industry and for the size of company. Small companies don’t need the complexity required for larger companies. There is also a big difference in the ERP vendors which can be:
- Vendors with solutions for multiple industries. These systems are more complicated to setup because of all the industries they support.
- Vendors that offer a solution for a specific industry.
- Vendors that offer an extension developed by a 3rd party for a specific industry.
Our objective on this page is to provide you with some guidance in terms of unique professional services requirements, functionality of applicable ERP systems for professional services and professional services ERP implementers with the hope you might want to speak with us to learn more.
Unique professional services requirements include
– Flexible invoicing
– Scheduling based on availability, skills and employee preferences
– Timesheets
– Expense Reporting
– WIP
– Revenue Recognition
– Workflow including electronic approval of timesheets and expense reports
– Revenue and costs transferred between divisions automatically when an employee in one division works for another division
– 2-way integration with Microsoft Project
– Pass through charges from A/P to client
– Charge customer for equipment usage
– Change orders
ERP Systems for Professional Services
Get critical information about ERP systems for manufacturing industry and their implementers with filtering by application, tier and industry.
- Tier 1
- Tier 2
- Tier 3
BST Global | CTRL | Deltek Vantagepoint | FinancialForce | Microsoft Dynamics 365 Finance & Operations | NetSuite | Oracle Cloud ERP | Projector | Pronto Xi | Sage Intacct | SAP Business One | SAP S/4 HANA | Serenic Navigator | Unit4 | Versa Cloud ERP | Workday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Information | ||||||||||||||||
System | BST Global | CTRL | Deltek Vantagepoint | FinancialForce | Microsoft Dynamics 365 Finance & Operations | NetSuite | Oracle Cloud ERP | Projector | Pronto Xi | Sage Intacct | SAP Business One | SAP S/4 HANA | Serenic Navigator | Unit4 | Versa Cloud ERP | Workday |
Vendor | BST Global | CTRL | Deltek Vision | FinancialForce | Microsoft Dynamics 365 | NetSuite | Oracle Cloud ERP | Projector | Pronto Xi | Sage Intacct | SAP Business One | SAP S/4HANA | Serenic Navigator | Unit4 | Versa Cloud ERP | Workday |
Description |
BST Global designs, develops and deploys the AEC industry’s first suite of AI-powered project intelligence solutions. Beyond our flagship ERP offering, we provide work management, predictive insights and resource management solutions to complement a firm’s existing ERP. More than 120,000 architects, engineers and consultants in 65 countries across six continents rely on BST Global’s solutions each day to successfully manage their projects, resources, finances and client relationships.
With unrivaled industry knowledge, BST Global serves as a trusted partner to its loyal clients and remains at the forefront of innovation. Our strategy is as follows: AI-Powered Data + Insights for All; Connect It All; Automate It All; Development for All; Embraced by All, by Design.
Our BST11 ERP lets you analyze project costs, optimize resource utilization, receive live project alerts and more, so you can work proactively to boost project profitability. And by digitizing your finance operations, our system gives you a clear view of your firm’s cash flow in real-time as you can easily identify anticipated expenses, outstanding bills, collection milestones and past-due balances. BST11 ERP helps optimize your firm’s most valuable resource — its people — across teams, departments and geographies with visibility into upcoming project needs, current allocations and backlogged work. Plus, you’ll be able to easily evaluate employee workloads and monitor project portfolios from anywhere on any device.
|
CTRL offers an innovative management software suite that can be used individually or combined to form a comprehensive, fully integrated ERP management solution. Drawing on extensive experience and expertise in three main sectors of specialization - construction, professional services, and healthcare - CTRL's team of professionals offers a set of management services dedicated to optimizing productivity. CTRL software are designed to allow management flexibility and are seamlessly customizable to offer the best business practices according to our clients' specific needs. Our primary goal is to become active partners in our clients' organizational development and propel project profitability and management. | Deltek Vantagepoint helps you:
|
FinancialForce accelerates business growth with customer-centric ERP, Professional Services Automation (PSA), and Customer Success solutions. Run on the leading cloud platform, Salesforce, FinancialForce enables organizations to unlock customer insights, deliver innovative experiences, run a connected services business, and achieve agility and resilience. | Dynamics 365 launched in 2016 when Microsoft brought together Dynamics AX, its ERP application and the Dynamics CRM application. Microsoft was one of the first to make a move an offer an integrated solution. Given the dynamic nature of business and the likelihood of unique situations, it is becoming more and more important for software/solution providers to introduce applications that cater to the changing trends. Dynamics 365 is a comprehensive suite of services enabling all in one solutions so that you don’t have to pick and choose from the plethora of options available.
Microsoft Dynamics 365 can be used for:
|
NetSuite ERP is an all-in-one, AI-powered, cloud business management solution that helps organizations operate more effectively by automating core processes and providing real-time visibility into operational and financial performance.
With a single, integrated suite of applications for managing accounting, order processing, inventory management, production, supply chain and warehouse operations, NetSuite ERP gives companies clear visibility into their data and tighter control over their businesses.
|
Oracle Cloud ERP is a powerful, cloud-based enterprise resource planning ERP system designed to help businesses streamline and automate their core financial and operational processes. It provides a comprehensive suite of applications that covers areas such as risk management, expense management, financial management, procurement, project management, supply chain operations. By integrating these essential business functions into a single, unified platform, Oracle Cloud ERP enables organizations to improve efficiency, reduce operational costs, and gain real-time visibility into their operations. One of the key strengths of Oracle ERP is its user friendly, flexibility and scalability, making it suitable for businesses of all sizes, from growing enterprises to large, complex global corporations. The Oracle Cloud infrastructure leverages cutting-edge technologies like artificial intelligence (AI), machine learning (ML), and data analytics to provide predictive insights, automate routine tasks, and drive continuous process improvement. For example, its AI-driven financial management capabilities can help businesses predict cash flow, detect anomalies in transactions, and automate expense reporting. The ERP software suite also offers advanced reporting and analytics tools, enabling users to make data-driven decisions with real-time insights into their business performance. Its cloud-based architecture ensures that organizations can benefit from regular updates and innovations without the need for costly and time-consuming on-premises maintenance. Furthermore, the platform is designed with built-in security and compliance features, ensuring that sensitive business data is protected while meeting industry-specific regulatory requirements. Learn more about cloud services and its enterprise functions of Oracle at https://www.oracle.com/ca-en/erp/. | With headquarters and our Development Centre located in Melbourne, we have support offices and consultants based across Australia, as well as a global network of Resellers and Solution Partners. Pronto Xi, our flagship Enterprise Resource Planning (ERP) solution helps you to monitor and control every aspect of your business, from top floor to shop floor. Gain insights about what’s making you money and where your best opportunities lie – from improving productivity and customer service to inventory accuracy and more. Specialised business units within Pronto Software have the expertise to assist you with pivotal technology – Digital Transformation with Pronto Woven, Cloud and Hosting services with Pronto Cloud and Business Intelligence solutions with Pronto iQ. When you choose Pronto Software, you gain a team with decades of industry experience and a single-minded dedication to helping our customers achieve their growth and revenue goals. That’s why for more than 40 years, over 1,700 Australian and global organisations, across a wide range of industries, have trusted us to simplify their most complex challenges. | SAP Business One is designed for small and mid sized companies to grow with you; it is flexible and modular, yet powerful and with its user-friendly interface, it is simple to use. The SAP Business One application offers an affordable way to manage your entire business – from accounting and financials, purchasing, inventory, sales and customer relationships, and project management, to operations and human resources. SAP Business One helps you to streamline processes, gain a greater insight into your business, so that you can act fast and make decisions based on real time information, to help you drive profitable growth. A single view of your business to help you stay in control We understand that businesses like yours have big dreams and big goals, and as your business grows it can be difficult to get a single view of what is happening at any given time, when information resides in different applications or even locations. SAP Business One is designed for small and midsized companies to grow with you, it is flexible, modular, yet powerful and with its user-friendly interface, it is simple to use. | SAP S/4 HANA. As the market leader in enterprise application software, SAP helps companies of all sizes and in all industries run better by redefining ERP and creating networks of intelligent enterprises that provide transparency, resiliency, and sustainability across supply chains. SAP's end-to-end suite of applications and services enables customers to operate profitably, adapt continuously, and make a difference worldwide. | Serenic Navigator includes unique, integrated capabilities for fund and encumbrance accounting, revenue tracking and cost analysis, grants, and outcomes measurement, online and offline donations, managing funding sources, complex budgeting and reporting, and detailed tracking of non-financial metrics related to ...
|
Unit4’s next-generation enterprise software supports our customers in delivering an exceptional People Experience to their organization and onward to their customers – from boosting success for students and professionals, to empowering the public servants and nonprofit teams doing good in the world. We transform work to be more meaningful and inspiring through software that’s self-driving, adaptive and intuitive, intelligently automating administrative tasks and providing easy access to the answers people need. | Versa Cloud is modern all-in-one software created for fast growing inventory heavy manufacturing, distribution, and e-commerce businesses moving to the next level. It is more powerful than the old software used by your larger competitors, yet simple and affordable enough for use in businesses like yours. Every successful business eventually outgrows Excel spreadsheets and old software. If you are looking for new software that eliminates post-it notes, spreadsheets, and add-ons consider Versa Cloud ERP. | Workday is a leading provider of enterprise cloud applications for finance and human resources, helping customers adapt and thrive in a changing world. Workday applications for financial management, human resources, planning, spend management, and analytics have been adopted by thousands of organizations around the world and across industries—from medium-sized businesses to more than 50% of the Fortune 500. | ||
Website | http://www.ctrl.com/ | https://www.deltek.com/en/products/project-erp/vision | https://www.financialforce.com/ | https://dynamics.microsoft.com | https://www.netsuite.com/ | https://www.oracle.com/erp/ | https://www.pronto.net/ | https://www.sap.com/products/erp/business-one.html | https://www.sap.com/ | https://www.unit4.com/ | https://www.versaclouderp.com | https://www.workday.com/ | ||||
Primary Tier | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 |
Industries | ||||||||||||||||
Apparel | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No |
Construction | No | Yes | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | No | No | No | No |
Field Services | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
Financial Services | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes |
Food & Beverage | No | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes | No | No | No | Yes |
Hospitality | No | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes | No | No | No | No |
Manufacturing | No | No | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | No |
Nonprofit | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Professional Services | Yes | Yes | Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Retail & ECommerce | No | No | No | No | Yes | Certified | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes |
Transportation & Logistics | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No |
Wholesale Distribution | No | No | No | No | Yes | Certified | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No |
Applications | ||||||||||||||||
Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Asset Management | No | Yes | No | No | No | Yes | No | No | No | No | Yes | Yes | No | Yes | No | Yes |
CPQ (Configure Price Quote) | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | Yes | No | Yes |
CRM | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No |
Distribution (Order Processing, Purchasing and Inventory) | No | No | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | No |
E-commerce | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes | No | No | No | No |
Field Services - Dispatching & Scheduling | No | No | No | No | Yes | No | Yes | No | Yes | No | No | Yes | No | No | Yes | No |
Field Services - Mobile Field Management | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | No | No |
Human Resource Management | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes | No | No | No | No |
Manufacturing - Quality Control | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | No | No | No | No |
Manufacturing - Scheduling | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No |
Manufacturing - Shop Floor Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
MRP | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | No |
Payroll | No | Yes | No | No | Yes | No | Yes | No | Yes | No | No | Yes | No | No | No | No |
Point of Sale | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | No |
Product Lifecycle Management | No | No | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | No | No | No | No |
Professional Services - Scheduling | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | No |
Professional Services - Timesheets | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Professional Services – WIP Management | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Project Management | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Transportation Management | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Warehouse Management | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Developer Information | ||||||||||||||||
Number of customers - all products | ||||||||||||||||
Number of customers - this product | ||||||||||||||||
Technology | ||||||||||||||||
% of application that is web based (just need a browser on workstation) | ||||||||||||||||
On premise, cloud or hybrid | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise | |
Private or Public Cloud | Private | Private | Private | Private | Private | Private | Private | Private | Private | Private | Private | Private | Private | Private | Private | |
Tenant Architecture | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | |
Generic Requirements | ||||||||||||||||
Customization/Configuration | ||||||||||||||||
Without changing source code | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
User-defined fields
|
In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
User defined screens
|
In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Multiple Companies | ||||||||||||||||
Share inventory across companies | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Share customers and suppliers across companies | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Automate balancing of transactions across legal entities | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
PO of 1 company automatically generates the sales order in another company | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Multiple Currencies | ||||||||||||||||
Maintain source and home currency amount for each transaction | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Date effective currency exchange rates | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Work Flow | ||||||||||||||||
Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Can generate alerts/escalation if something expected is late or reminders | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Configurable approvals or alerts without needing programming | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Mobility | ||||||||||||||||
Optimized for Android and iPhone | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Offline mode and synch when internet connected | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Sales tax compliance | ||||||||||||||||
Canadian sales tax compliance | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
US sales tax compliance | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Reporting/Business Intelligence | ||||||||||||||||
Reporting | ||||||||||||||||
Industry standard reporting tool and can change existing reports or add new ones | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Dashboards | ||||||||||||||||
Based on real time updates from all transactions | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Role specific | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Analytics | ||||||||||||||||
Drag and drop dimensions | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | |
Visualization/graphic representation of data | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Implementers of ERP System for Professional Services
Get information about implementers specialized in ERP systems for Professional Services
Why You Should Hire 180 Systems as Your ERP Consultant
1. Independence
We are independent ERP consultants and do not accept any compensation from vendors or implementers.
2. Requirements Analysis
Our analysis is mostly based on business process reviews rather than generic requirements checklists.
3. Strategic alignment
We have extensive experience in system selection and implementation across a wide variety of industries with many references for each industry.
4. Professional Services Experience
5. Methodology
We have a documented best practice methodology with numerous proven templates to manage selections and implementations.
6. Efficient
We don’t waste anyone’s time. For example, vendors are asked to only respond to critical requirements in an RFP with the goal of 20% of requirements deemed critical.
7. Cost
Our fees are low because we have little overhead, and don’t exceed a maximum unless there is a change in scope and it has been approved.
8. Trusted Advisors
Our clients know that we will always act with integrity and honesty.
Testimonial
From clients we’ve helped with Professional Services ERP System Selection