Hospitality Requirements
We are independent ERP consultants providing expertise in system selection, best practice and business process improvement for the hospitality industry.
Requirements
Unique hospitality industry requirements include:
- Service management including tracking of all issues/incidents, problems, information requests
- Requisitions including consolidation across locations within a property but each line on the PO retains the location for the purchased item or service
- Contract management
- RFQ process
- Project management
- Property management including room inventory control
- Online reservations
- POS for food, retail and services such as golf and spa
- Inventory control
- Recipe management
- Facilities management
- Labour scheduling
Systems
- Tier 1
- Tier 2
- Tier 3
Microsoft Dynamics 365 Finance & Operations | NetSuite | Oracle Cloud ERP | SAP S/4 HANA | |
---|---|---|---|---|
Product Information | ||||
System | Microsoft Dynamics 365 Finance & Operations | NetSuite | Oracle Cloud ERP | SAP S/4 HANA |
Vendor | Microsoft Dynamics 365 | NetSuite | Oracle Cloud ERP | SAP S/4HANA |
Description | Dynamics 365 launched in 2016 when Microsoft brought together Dynamics AX, its ERP application and the Dynamics CRM application. Microsoft was one of the first to make a move an offer an integrated solution. Given the dynamic nature of business and the likelihood of unique situations, it is becoming more and more important for software/solution providers to introduce applications that cater to the changing trends. Dynamics 365 is a comprehensive suite of services enabling all in one solutions so that you don’t have to pick and choose from the plethora of options available.
Microsoft Dynamics 365 can be used for:
|
NetSuite ERP is an all-in-one, AI-powered, cloud business management solution that helps organizations operate more effectively by automating core processes and providing real-time visibility into operational and financial performance.
With a single, integrated suite of applications for managing accounting, order processing, inventory management, production, supply chain and warehouse operations, NetSuite ERP gives companies clear visibility into their data and tighter control over their businesses.
|
Oracle Cloud ERP is a powerful, cloud-based enterprise resource planning ERP system designed to help businesses streamline and automate their core financial and operational processes. It provides a comprehensive suite of applications that covers areas such as risk management, expense management, financial management, procurement, project management, supply chain operations. By integrating these essential business functions into a single, unified platform, Oracle Cloud ERP enables organizations to improve efficiency, reduce operational costs, and gain real-time visibility into their operations. One of the key strengths of Oracle ERP is its user friendly, flexibility and scalability, making it suitable for businesses of all sizes, from growing enterprises to large, complex global corporations. The Oracle Cloud infrastructure leverages cutting-edge technologies like artificial intelligence (AI), machine learning (ML), and data analytics to provide predictive insights, automate routine tasks, and drive continuous process improvement. For example, its AI-driven financial management capabilities can help businesses predict cash flow, detect anomalies in transactions, and automate expense reporting. The ERP software suite also offers advanced reporting and analytics tools, enabling users to make data-driven decisions with real-time insights into their business performance. Its cloud-based architecture ensures that organizations can benefit from regular updates and innovations without the need for costly and time-consuming on-premises maintenance. Furthermore, the platform is designed with built-in security and compliance features, ensuring that sensitive business data is protected while meeting industry-specific regulatory requirements. Learn more about cloud services and its enterprise functions of Oracle at https://www.oracle.com/ca-en/erp/. | SAP S/4 HANA. As the market leader in enterprise application software, SAP helps companies of all sizes and in all industries run better by redefining ERP and creating networks of intelligent enterprises that provide transparency, resiliency, and sustainability across supply chains. SAP's end-to-end suite of applications and services enables customers to operate profitably, adapt continuously, and make a difference worldwide. |
Website | https://dynamics.microsoft.com | https://www.netsuite.com/ | https://www.oracle.com/erp/ | https://www.sap.com/ |
Primary Tier | 1 | 2 | 1 | 1 |
Industries | ||||
Apparel | No | Yes | No | Yes |
Construction | Yes | No | Yes | Yes |
Field Services | No | Yes | No | No |
Financial Services | Yes | Yes | Yes | Yes |
Food & Beverage | Yes | Yes | Yes | Yes |
Hospitality | Yes | Yes | Yes | Yes |
Manufacturing | Yes | Yes | Yes | Yes |
Nonprofit | No | No | No | No |
Professional Services | Yes | Yes | Yes | Yes |
Retail & ECommerce | Yes | Certified | Yes | Yes |
Transportation & Logistics | Yes | Yes | Yes | Yes |
Wholesale Distribution | Yes | Certified | Yes | Yes |
Applications | ||||
Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes | Yes | Yes | Yes |
Asset Management | No | Yes | No | Yes |
CPQ (Configure Price Quote) | No | No | No | Yes |
CRM | Yes | Yes | Yes | Yes |
Distribution (Order Processing, Purchasing and Inventory) | Yes | Yes | Yes | Yes |
E-commerce | Yes | No | Yes | Yes |
Field Services - Dispatching & Scheduling | Yes | No | Yes | Yes |
Field Services - Mobile Field Management | Yes | Yes | Yes | Yes |
Human Resource Management | No | Yes | Yes | Yes |
Manufacturing - Quality Control | No | No | Yes | Yes |
Manufacturing - Scheduling | Yes | Yes | Yes | Yes |
Manufacturing - Shop Floor Control | Yes | Yes | Yes | Yes |
MRP | No | No | Yes | Yes |
Payroll | Yes | No | Yes | Yes |
Point of Sale | No | No | Yes | Yes |
Product Lifecycle Management | Yes | No | Yes | Yes |
Professional Services - Scheduling | No | No | Yes | Yes |
Professional Services - Timesheets | No | No | No | No |
Professional Services – WIP Management | No | No | No | No |
Project Management | No | No | No | No |
Transportation Management | No | No | No | No |
Warehouse Management | No | No | No | No |
Developer Information | ||||
Number of customers - all products | ||||
Number of customers - this product | ||||
Technology | ||||
% of application that is web based (just need a browser on workstation) | ||||
On premise, cloud or hybrid | On Premise | On Premise | On Premise | On Premise |
Private or Public Cloud | Private | Private | Private | Private |
Tenant Architecture | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant |
Generic Requirements | ||||
Customization/Configuration | ||||
Without changing source code | In Current Release | In Current Release | In Current Release | In Current Release |
User-defined fields
|
In Current Release | In Current Release | In Current Release | In Current Release |
User defined screens
|
In Current Release | In Current Release | In Current Release | In Current Release |
Multiple Companies | ||||
Share inventory across companies | In Current Release | In Current Release | In Current Release | In Current Release |
Share customers and suppliers across companies | In Current Release | In Current Release | In Current Release | In Current Release |
Automate balancing of transactions across legal entities | In Current Release | In Current Release | In Current Release | In Current Release |
PO of 1 company automatically generates the sales order in another company | In Current Release | In Current Release | In Current Release | In Current Release |
Multiple Currencies | ||||
Maintain source and home currency amount for each transaction | In Current Release | In Current Release | In Current Release | In Current Release |
Date effective currency exchange rates | In Current Release | In Current Release | In Current Release | In Current Release |
Work Flow | ||||
Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | In Current Release | In Current Release | In Current Release | In Current Release |
Can generate alerts/escalation if something expected is late or reminders | In Current Release | In Current Release | In Current Release | In Current Release |
Configurable approvals or alerts without needing programming | In Current Release | In Current Release | In Current Release | In Current Release |
Mobility | ||||
Optimized for Android and iPhone | In Current Release | In Current Release | In Current Release | In Current Release |
Offline mode and synch when internet connected | In Current Release | In Current Release | In Current Release | In Current Release |
Sales tax compliance | ||||
Canadian sales tax compliance | In Current Release | In Current Release | In Current Release | In Current Release |
US sales tax compliance | In Current Release | In Current Release | In Current Release | In Current Release |
Reporting/Business Intelligence | ||||
Reporting | ||||
Industry standard reporting tool and can change existing reports or add new ones | In Current Release | In Current Release | In Current Release | In Current Release |
Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release | In Current Release | In Current Release | In Current Release |
Dashboards | ||||
Based on real time updates from all transactions | In Current Release | In Current Release | In Current Release | In Current Release |
Role specific | In Current Release | In Current Release | In Current Release | In Current Release |
Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release | In Current Release | In Current Release | In Current Release |
Analytics | ||||
Drag and drop dimensions | In Current Release | In Current Release | In Current Release | In Current Release |
Visualization/graphic representation of data | In Current Release | In Current Release | In Current Release | In Current Release |
Implementers
Testimonials
It was a pleasure working with 180 Systems. I am very satisfied overall with the work. If I have anything else of this kind I would definitely contact them first without any hesitation. During the process they gained an understanding of our systems, what the expectations are and what the software provider is supposed to deliver. 180 Systems can also be a valuable resource during implementation providing high level support of project management.