Food & Beverage
We are independent consultants providing expertise in Distribution ERP Software Selection, best practice and business process improvement for the food & beverage industry.
Not all ERP systems are created equal. There is a big variance in functionality for a specific industry and for the size of company. Small companies don’t need the complexity required for larger companies. There is also a big difference in the ERP vendors which can be:
- Vendors with solutions for multiple industries. These systems are more complicated to setup because of all the industries they support.
- Vendors that offer a solution for a specific industry.
- Vendors that offer an extension developed by a 3rd party for a specific industry.
Our objective on this page is to provide you with some guidance in terms of unique Food & Beverage industry requirements, functionality of applicable ERP systems for Food & Beverage and Food & Beverage ERP implementers with the hope you might want to speak with us to learn more.
Unique Food & Beverage requirements include
– Recipe management, including calculating grams per raw material based on percentages-
– Changes to batch sizes will rescale a work order
– Batches can be split into multiple finished goods
– Multilevel backward and forward traceability of ingredients, raw materials, packaging and finished goods
– Allergen tracking
– Compliance with SQF, ISO 9000 and HACCP
– Testing includes control/inspection plans including target, control limits, parameters, and frequency
– Generate NCR’s
– Catch weights
ERP Systems for Food & Beverage
Get critical information about ERP systems for Food & Beverage industry and their implementers with filtering by application, tier and industry.
- Tier 1
- Tier 2
- Tier 3
Blue Link ERP | Deacom ERP | GoldFinch Cloud Solutions | Mar-Kov Computer Systems | Microsoft Dynamics 365 Finance & Operations | NetSuite | Oracle Cloud ERP | SAP S/4 HANA | Workday | |
---|---|---|---|---|---|---|---|---|---|
Product Information | |||||||||
System | Blue Link ERP | Deacom ERP | GoldFinch Cloud Solutions | Mar-Kov Computer Systems | Microsoft Dynamics 365 Finance & Operations | NetSuite | Oracle Cloud ERP | SAP S/4 HANA | Workday |
Vendor | Blue Link ERP | eci | GoldFinch Cloud Solutions | Mar-Kov Computer Systems | Microsoft Dynamics 365 | NetSuite | Oracle Cloud ERP | SAP S/4HANA | Workday |
Description | Since 1992, Blue Link ERP (a Cordance business unit) has been providing integrated inventory and accounting ERP software for small to medium size businesses and is best suited for those in the wholesale, distribution and e-commerce industries. As an all-in-one system, Blue Link helps businesses streamline and automate their processes by providing inventory management, accounting, order entry, warehouse management, and customer relationship management. In addition, Blue Link provides various add-on components such as B2B e-commerce, lot tracking, landed cost tracking, eCommerce integration and barcode scanning and can be customized in order to meet the specific needs of clients. Blue Link ERP is available throughout North America and the Caribbean and is offered as a SaaS (Cloud) solution. Blue Link ERP is particularly strong in regulated industries, such as pharmaceutical distribution, and generally in industries regulated by agencies such as the FDA, DEA and Health Canada, | DEACOM ERP - ECI Software Solutions is a leading provider of industry-specific business management software and services. Among their diverse offerings, DEACOM ERP stands out as a comprehensive solution tailored to meet the unique needs of various industries, including manufacturing, distribution, construction, and service sectors. DEACOM ERP is designed to streamline and integrate all core business processes within an organization. It offers a wide range of functionalities encompassing enterprise resource planning (ERP), customer relationship management (CRM), financial management, human resources, and supply chain management. This extensive suite of tools ensures that businesses can manage their operations from a single, unified platform, thereby reducing the complexity and inefficiency associated with using multiple disparate systems. One of the key strengths of DEACOM ERP is its robust and flexible architecture. The system is built to adapt to the specific requirements of different industries, providing customizable features that can be tailored to fit the unique workflows and processes of each business. For manufacturers, DEACOM ERP offers advanced production scheduling, inventory management, and quality control tools that enhance efficiency and product quality. Distributors benefit from sophisticated order management, warehouse management, and logistics capabilities that optimize the entire supply chain. In the construction sector, DEACOM ERP supports project management, job costing, and contract management, ensuring projects are completed on time and within budget. For service-oriented businesses, the software provides comprehensive tools for managing service contracts, scheduling, and customer support, helping to deliver exceptional service and maintain strong customer relationships. DEACOM ERP also integrates powerful analytics and reporting features that provide real-time insights into business performance. These capabilities enable decision-makers to make informed choices based on accurate, up-to-date information. The software’s user-friendly interface and intuitive design make it accessible to users at all levels of the organization, reducing the learning curve and promoting widespread adoption. ECI Software Solutions is committed to helping businesses optimize their operations, improve productivity, and achieve growth and success in their respective industries. By leveraging the capabilities of DEACOM ERP, companies can streamline their processes, enhance their operational efficiency, and stay competitive in today’s fast-paced business environment. | GoldFinch Cloud Solutions has been implementing ERP solutions for over 20+ years primarily in the Microsoft NAV product space. About 5 years ago we developed our own ERP solution on the Salesforce Platform GolldFinch ERP. It is 100% native Salesforce and is focused on both Discrete and Process manufacturing. Our expertise is focused on Food &Beverage companies in need of Promotions Management, Lot Traceability and Compliance. We are a Salesforce ISV partner and have combined Salesforce CRM with GoldFinch ERP on one platform which inherits all the capabilities of Salesforce within the ERP solution. | We believe there’s a better way of batch manufacturing. That’s why our mission is to help batch processes excel through technology. Got a good product? We’ll help you make it! We build feature-rich applications designed to support factory floor operations, specifically tailored to the vertical markets we focus on (Food, Cosmetics, Pharma, and Paint). We give batch manufacturers the tools and information they need to succeed. | Dynamics 365 launched in 2016 when Microsoft brought together Dynamics AX, its ERP application and the Dynamics CRM application. Microsoft was one of the first to make a move an offer an integrated solution. Given the dynamic nature of business and the likelihood of unique situations, it is becoming more and more important for software/solution providers to introduce applications that cater to the changing trends. Dynamics 365 is a comprehensive suite of services enabling all in one solutions so that you don’t have to pick and choose from the plethora of options available.
Microsoft Dynamics 365 can be used for:
|
NetSuite ERP is an all-in-one, AI-powered, cloud business management solution that helps organizations operate more effectively by automating core processes and providing real-time visibility into operational and financial performance.
With a single, integrated suite of applications for managing accounting, order processing, inventory management, production, supply chain and warehouse operations, NetSuite ERP gives companies clear visibility into their data and tighter control over their businesses.
|
Oracle Cloud ERP is a powerful, cloud-based enterprise resource planning ERP system designed to help businesses streamline and automate their core financial and operational processes. It provides a comprehensive suite of applications that covers areas such as risk management, expense management, financial management, procurement, project management, supply chain operations. By integrating these essential business functions into a single, unified platform, Oracle Cloud ERP enables organizations to improve efficiency, reduce operational costs, and gain real-time visibility into their operations. One of the key strengths of Oracle ERP is its user friendly, flexibility and scalability, making it suitable for businesses of all sizes, from growing enterprises to large, complex global corporations. The Oracle Cloud infrastructure leverages cutting-edge technologies like artificial intelligence (AI), machine learning (ML), and data analytics to provide predictive insights, automate routine tasks, and drive continuous process improvement. For example, its AI-driven financial management capabilities can help businesses predict cash flow, detect anomalies in transactions, and automate expense reporting. The ERP software suite also offers advanced reporting and analytics tools, enabling users to make data-driven decisions with real-time insights into their business performance. Its cloud-based architecture ensures that organizations can benefit from regular updates and innovations without the need for costly and time-consuming on-premises maintenance. Furthermore, the platform is designed with built-in security and compliance features, ensuring that sensitive business data is protected while meeting industry-specific regulatory requirements. Learn more about cloud services and its enterprise functions of Oracle at https://www.oracle.com/ca-en/erp/. | SAP S/4 HANA. As the market leader in enterprise application software, SAP helps companies of all sizes and in all industries run better by redefining ERP and creating networks of intelligent enterprises that provide transparency, resiliency, and sustainability across supply chains. SAP's end-to-end suite of applications and services enables customers to operate profitably, adapt continuously, and make a difference worldwide. | Workday is a leading provider of enterprise cloud applications for finance and human resources, helping customers adapt and thrive in a changing world. Workday applications for financial management, human resources, planning, spend management, and analytics have been adopted by thousands of organizations around the world and across industries—from medium-sized businesses to more than 50% of the Fortune 500. |
Website | https://www.bluelinkerp.com/ | https://www.ecisolutions.com/ | https://www.goldfinchcloudsolutions.com/ | https://mar-kov.com/ | https://dynamics.microsoft.com | https://www.netsuite.com/ | https://www.oracle.com/erp/ | https://www.sap.com/ | https://www.workday.com/ |
Primary Tier | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 |
Industries | |||||||||
Apparel | Yes | No | No | No | No | Yes | No | Yes | No |
Construction | No | No | No | No | Yes | No | Yes | Yes | No |
Field Services | No | No | No | No | No | Yes | No | No | No |
Financial Services | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Food & Beverage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hospitality | No | No | No | No | Yes | Yes | Yes | Yes | No |
Manufacturing | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
Nonprofit | No | No | No | No | No | No | No | No | No |
Professional Services | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Retail & ECommerce | Yes | No | No | No | Yes | Certified | Yes | Yes | Yes |
Transportation & Logistics | No | No | No | No | Yes | Yes | Yes | Yes | No |
Wholesale Distribution | Yes | Yes | Yes | No | Yes | Certified | Yes | Yes | No |
Applications | |||||||||
Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Asset Management | No | Yes | No | No | No | Yes | No | Yes | Yes |
CPQ (Configure Price Quote) | No | No | No | No | No | No | No | Yes | Yes |
CRM | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
Distribution (Order Processing, Purchasing and Inventory) | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
E-commerce | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No |
Field Services - Dispatching & Scheduling | No | No | Yes | No | Yes | No | Yes | Yes | No |
Field Services - Mobile Field Management | No | No | Yes | No | Yes | Yes | Yes | Yes | No |
Human Resource Management | No | No | Yes | No | No | Yes | Yes | Yes | No |
Manufacturing - Quality Control | No | Yes | No | Yes | No | No | Yes | Yes | No |
Manufacturing - Scheduling | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
Manufacturing - Shop Floor Control | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
MRP | No | Yes | Yes | Yes | No | No | Yes | Yes | No |
Payroll | No | No | Yes | No | Yes | No | Yes | Yes | No |
Point of Sale | Yes | No | No | No | No | No | Yes | Yes | No |
Product Lifecycle Management | No | No | No | No | Yes | No | Yes | Yes | No |
Professional Services - Scheduling | No | No | No | No | No | No | Yes | Yes | No |
Professional Services - Timesheets | No | No | No | No | No | No | No | No | No |
Professional Services – WIP Management | No | No | No | No | No | No | No | No | No |
Project Management | No | No | No | No | No | No | No | No | No |
Transportation Management | Yes | No | No | No | No | No | No | No | No |
Warehouse Management | Yes | Yes | No | Yes | No | No | No | No | No |
Developer Information | |||||||||
Number of customers - all products | Several hundred | 1000 | |||||||
Number of customers - this product | Several hundred | 1000 | |||||||
Technology | |||||||||
% of application that is web based (just need a browser on workstation) | 20 | 20 | |||||||
On premise, cloud or hybrid | Cloud | On Premise | On Premise | Cloud | On Premise | On Premise | On Premise | On Premise | On Premise |
Private or Public Cloud | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Tenant Architecture | Single-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant |
Generic Requirements | |||||||||
Customization/Configuration | |||||||||
Without changing source code | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
User-defined fields
|
In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
User defined screens
|
In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Multiple Companies | |||||||||
Share inventory across companies | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Share customers and suppliers across companies | Minor Modification | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Automate balancing of transactions across legal entities | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
PO of 1 company automatically generates the sales order in another company | Configuration Change | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Multiple Currencies | |||||||||
Maintain source and home currency amount for each transaction | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Date effective currency exchange rates | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Work Flow | |||||||||
Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | Not Available | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Can generate alerts/escalation if something expected is late or reminders | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Configurable approvals or alerts without needing programming | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Mobility | |||||||||
Optimized for Android and iPhone | 3rd Party Supported Application | In Current Release | In Current Release | Workaround | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Offline mode and synch when internet connected | Not Available | In Current Release | In Current Release | Not Available | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Sales tax compliance | |||||||||
Canadian sales tax compliance | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
US sales tax compliance | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Reporting/Business Intelligence | |||||||||
Reporting | |||||||||
Industry standard reporting tool and can change existing reports or add new ones | 3rd Party Supported Application | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | 3rd Party Supported Application | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Dashboards | |||||||||
Based on real time updates from all transactions | 3rd Party Supported Application | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Role specific | 3rd Party Supported Application | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Configurable dashboards - don't need to be a programmer to create or change dashboard | 3rd Party Supported Application | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Analytics | |||||||||
Drag and drop dimensions | 3rd Party Supported Application | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Visualization/graphic representation of data | 3rd Party Supported Application | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Implementers of ERP System for Food & Beverage
Get information about implementers specialized in ERP systems for Food & Beverage Industry
Why You Should Hire 180 Systems as Your ERP Consultant
1. Independence
We are independent ERP consultants and do not accept any compensation from vendors or implementers.
2. Requirements Analysis
Our analysis is mostly based on business process reviews rather than generic requirements checklists.
3. Strategic alignment
We have extensive experience in system selection and implementation across a wide variety of industries with many references for each industry.
4. Food & Beverage Experience
5. Methodology
We have a documented best practice methodology with numerous proven templates to manage selections and implementations.
6. Efficient
We don’t waste anyone’s time. For example, vendors are asked to only respond to critical requirements in an RFP with the goal of 20% of requirements deemed critical.
7. Cost
Our fees are low because we have little overhead, and don’t exceed a maximum unless there is a change in scope and it has been approved.
8. Trusted Advisors
Our clients know that we will always act with integrity and honesty.
Testimonial
From clients we’ve helped with Food & Beverage ERP System Selection