ERP Criteria
In our ERP comparison, we compare the leading systems by:
- Application
- Tier
- Industry
- Number of customers
- Underlying technology
- Customization
- Multiple companies
- Multiple currencies
- Mobility
- Reporting
- Dashboards
- Analytics
The data for this ERP comparison is provided by the vendors. While we strive for accuracy, it is not feasible to validate all the information. Vendors are incentivized to provide honest and accurate data, as their credibility is at stake if any representations are found to be false or misleading. You can also see our complete list of ERP systems and their implementers, by clicking here.
Tiers
For ERP comparison, the ERP systems have been segregated into tiers based on customer revenue, employees and product cost. This is a convenient, albeit not perfect, means of differentiation. We caution against using this information to calculate the costs for a specific system, since these numbers reflect averages from the survey population.
Tier 1 | Tier 2 | Tier 3 | |
---|---|---|---|
Customer revenue | > $200M | $25M – $200M | < $25M |
Customer employees | > 500 | 100 – 500 | < 100 |
Annual License fees | > $200K | $50K – $200K | < $50K |
Implementation fees: Annual License fees | > 3:1 | > 1.5:1 | <= 1.5:1 |
Is there a big difference between ERP Systems?
ERP systems vary widely based on the target market (company size and industry). But what about the vendors targeting the same market? The answers is still Yes. Differences occur because of different system capabilities that can have a major cost if they are missing. Differences also occur because of the people that support the system. Such factors can make or break an ERP implementation, highlighting the importance of a thorough ERP system selection process. The implementation partner should not just have a proven methodology, experienced resources but also industry knowledge / expertise.
Filter
Acumatica | Blue Link ERP | BST Global | CMiC | CSB | CTRL | Deacom ERP | Deltek Vantagepoint | Epicor Eagle | Epicor Kinetic | Epicor Propello | Epicor Prophet 21 | ERPNext | FDM4 | Fidelio | FinancialForce | Global Shop Solutions | GoldFinch Cloud Solutions | IFS | INDUSTRIOS | Infor CloudSuite | Infor CloudSuite Distribution Enterprise | Mar-Kov Computer Systems | Microsoft Dynamics 365 Business Central | Microsoft Dynamics 365 Finance & Operations | Momentis Fashion System | Multiview | NetSuite | Oracle Cloud ERP | Paragon ERP | Plex | ProcessPro | Projector | Pronto Xi | QuickBooks | Sage Intacct | Sage X3 | SAP Business ByDesign | SAP Business One | SAP S/4 HANA | Serenic Navigator | Softrend Systems | SYSPRO | TECSYS | Tyler Technologies | Unit4 | Versa Cloud ERP | WinMan ERP | Workday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Information | |||||||||||||||||||||||||||||||||||||||||||||||||
System | Acumatica | Blue Link ERP | BST Global | CMiC | CSB | CTRL | Deacom ERP | Deltek Vantagepoint | Epicor Eagle | Epicor Kinetic | Epicor Propello | Epicor Prophet 21 | ERPNext | FDM4 | Fidelio | FinancialForce | Global Shop Solutions | GoldFinch Cloud Solutions | IFS | INDUSTRIOS | Infor CloudSuite | Infor CloudSuite Distribution Enterprise | Mar-Kov Computer Systems | Microsoft Dynamics 365 Business Central | Microsoft Dynamics 365 Finance & Operations | Momentis Fashion System | Multiview | NetSuite | Oracle Cloud ERP | Paragon ERP | Plex | ProcessPro | Projector | Pronto Xi | QuickBooks | Sage Intacct | Sage X3 | SAP Business ByDesign | SAP Business One | SAP S/4 HANA | Serenic Navigator | Softrend Systems | SYSPRO | TECSYS | Tyler Technologies | Unit4 | Versa Cloud ERP | WinMan ERP | Workday |
Vendor | Acumatica | Blue Link ERP | BST Global | CMiC | CSB | CTRL | eci | Deltek Vision | Epicor Software Corporation | Epicor | Epicor Software Corporation | Epicor Software Corporation | ERPNext | FDM4 | Fidelio | FinancialForce | Global Shop Solutions | GoldFinch Cloud Solutions | IFS | INDUSTRIOS | Infor CloudSuite | Infor CloudSuite Distribution Enterprise | Mar-Kov Computer Systems | Microsoft Business Central | Microsoft Dynamics 365 | Momentis Fashion System | Multiview | NetSuite | Oracle Cloud ERP | Paragon ERP | Plex | ProcessPro | Projector | Pronto Xi | QuickBooks | Sage Intacct | Sage X3 | SAP Business ByDesign | SAP Business One | SAP S/4HANA | Serenic Navigator | Softrend Systems | SYSPRO | TECSYS | Tyler Technologies | Unit4 | Versa Cloud ERP | WinMan ERP | Workday |
Description | Acumatica was born in the cloud, built to meet the ever-evolving needs of midmarket companies and their customers.
|
Since 1992, Blue Link ERP (a Cordance business unit) has been providing integrated inventory and accounting ERP software for small to medium size businesses and is best suited for those in the wholesale, distribution and e-commerce industries. As an all-in-one system, Blue Link helps businesses streamline and automate their processes by providing inventory management, accounting, order entry, warehouse management, and customer relationship management. In addition, Blue Link provides various add-on components such as B2B e-commerce, lot tracking, landed cost tracking, eCommerce integration and barcode scanning and can be customized in order to meet the specific needs of clients. Blue Link ERP is available throughout North America and the Caribbean and is offered as a SaaS (Cloud) solution. Blue Link ERP is particularly strong in regulated industries, such as pharmaceutical distribution, and generally in industries regulated by agencies such as the FDA, DEA and Health Canada, |
BST Global designs, develops and deploys the AEC industry’s first suite of AI-powered project intelligence solutions. Beyond our flagship ERP offering, we provide work management, predictive insights and resource management solutions to complement a firm’s existing ERP. More than 120,000 architects, engineers and consultants in 65 countries across six continents rely on BST Global’s solutions each day to successfully manage their projects, resources, finances and client relationships.
With unrivaled industry knowledge, BST Global serves as a trusted partner to its loyal clients and remains at the forefront of innovation. Our strategy is as follows: AI-Powered Data + Insights for All; Connect It All; Automate It All; Development for All; Embraced by All, by Design.
Our BST11 ERP lets you analyze project costs, optimize resource utilization, receive live project alerts and more, so you can work proactively to boost project profitability. And by digitizing your finance operations, our system gives you a clear view of your firm’s cash flow in real-time as you can easily identify anticipated expenses, outstanding bills, collection milestones and past-due balances. BST11 ERP helps optimize your firm’s most valuable resource — its people — across teams, departments and geographies with visibility into upcoming project needs, current allocations and backlogged work. Plus, you’ll be able to easily evaluate employee workloads and monitor project portfolios from anywhere on any device.
|
Founded in 1974, CMiC today delivers state-of-the-art software solutions, purpose-built for the construction industry. From its inception, CMiC has maintained a laser focus on automating and enhancing essential back-office functions – such as accounting, enterprise planning, human capital management and asset management – as well as field operations, including project management & controls, collaboration and a full suite of apps for mobile devices. | CTRL offers an innovative management software suite that can be used individually or combined to form a comprehensive, fully integrated ERP management solution. Drawing on extensive experience and expertise in three main sectors of specialization - construction, professional services, and healthcare - CTRL's team of professionals offers a set of management services dedicated to optimizing productivity. CTRL software are designed to allow management flexibility and are seamlessly customizable to offer the best business practices according to our clients' specific needs. Our primary goal is to become active partners in our clients' organizational development and propel project profitability and management. | DEACOM ERP - ECI Software Solutions is a leading provider of industry-specific business management software and services. Among their diverse offerings, DEACOM ERP stands out as a comprehensive solution tailored to meet the unique needs of various industries, including manufacturing, distribution, construction, and service sectors. DEACOM ERP is designed to streamline and integrate all core business processes within an organization. It offers a wide range of functionalities encompassing enterprise resource planning (ERP), customer relationship management (CRM), financial management, human resources, and supply chain management. This extensive suite of tools ensures that businesses can manage their operations from a single, unified platform, thereby reducing the complexity and inefficiency associated with using multiple disparate systems. One of the key strengths of DEACOM ERP is its robust and flexible architecture. The system is built to adapt to the specific requirements of different industries, providing customizable features that can be tailored to fit the unique workflows and processes of each business. For manufacturers, DEACOM ERP offers advanced production scheduling, inventory management, and quality control tools that enhance efficiency and product quality. Distributors benefit from sophisticated order management, warehouse management, and logistics capabilities that optimize the entire supply chain. In the construction sector, DEACOM ERP supports project management, job costing, and contract management, ensuring projects are completed on time and within budget. For service-oriented businesses, the software provides comprehensive tools for managing service contracts, scheduling, and customer support, helping to deliver exceptional service and maintain strong customer relationships. DEACOM ERP also integrates powerful analytics and reporting features that provide real-time insights into business performance. These capabilities enable decision-makers to make informed choices based on accurate, up-to-date information. The software’s user-friendly interface and intuitive design make it accessible to users at all levels of the organization, reducing the learning curve and promoting widespread adoption. ECI Software Solutions is committed to helping businesses optimize their operations, improve productivity, and achieve growth and success in their respective industries. By leveraging the capabilities of DEACOM ERP, companies can streamline their processes, enhance their operational efficiency, and stay competitive in today’s fast-paced business environment. | Deltek Vantagepoint helps you:
|
Epicor Eagle for the Aftermarket allows distributors and jobbers of every size to empower their store personnel to deliver new levels of customer service and achieve impressive sales and margin gains. Eagle provides store employees with fast, easy access to all of the tools— including the Epicor PartExpert® catalog with VIN lookup and Cover-toCover™ graphical eCatalog module—needed to provide a superior customer experience. With the Eagle system, each counterperson will be able to complete more transactions per day, provide additional value in the form of detailed product images, warranty information, Technical Service Bulletins, quick links to manufacturer Web sites, and more. The system’s integrated “smart” catalog will prompt your employees to collect the right information and make the best brand and quality recommendations based on your preferences and the customers’ order history. Epicor is the essential partner for businesses that make, move and sell the things that keep the world running. With a history of 50 years in ERP software, we have evolved to provide end-to-end productivity solutions for five core industries: Epicor for Manufacturing, Epicor for Distribution, Epicor for Retail, Epicor for Building Supply, and Epicor for Automotive. Within each of these industries, we offer a portfolio of platforms and modules, secure in the cloud, curated to provide you with a complete solution set for your business. We’re cloud first with the flexibility to offer choice to those who are on the journey to cloud, so you have exactly what you need to run your business today and tomorrow. We go beyond enterprise resource planning and provide innovative and highly focused industry productivity solutions that are essential to our customers’ businesses. We enable them to track and streamline their processes, connect their employees, make better decisions, and accelerate their ambitions – whether that’s growing business, expanding capabilities, increasing productivity, or improving efficiency. With our continuous technical innovation and deep vertical knowledge, we’re able to curate and flex our solutions to anticipate the complex and changing needs of our customers’ businesses. | Epicor Kinetic is designed to support various manufacturing processes including discrete, make-to-order (MTO), engineer-to-order (ETO), configure-to-order (CTO), mixed-mode, and make-to-stock environments. Epicor continues a 50-year tradition of providing industry-leading solutions for rapidly expanding emerging manufacturers alongside midsize companies and subsidiaries of large multinationals. Epicor Kinetic is scalable and modular with rich feature sets that support’s your company’s growth with rapid implementation and easy expansion—no matter the size and complexity of your manufacturing process. Epicor Kinetic offers complete flexibility when it comes to deployment. You can choose to deploy the solution in the cloud, hybrid or on-premises.
Epicor is the essential partner for businesses that make, move and sell the things that keep the world running. With a history of 50 years in ERP software, we have evolved to provide end-to-end productivity solutions for five core industries: Epicor for Manufacturing, Epicor for Distribution, Epicor for Retail, Epicor for Building Supply, and Epicor for Automotive. Within each of these industries, we offer a portfolio of platforms and modules, secure in the cloud, curated to provide you with a complete solution set for your business. We’re cloud first with the flexibility to offer choice to those who are on the journey to cloud, so you have exactly what you need to run your business today and tomorrow. We go beyond enterprise resource planning and provide innovative and highly focused industry productivity solutions that are essential to our customers’ businesses. We enable them to track and streamline their processes, connect their employees, make better decisions, and accelerate their ambitions – whether that’s growing business, expanding capabilities, increasing productivity, or improving efficiency. With our continuous technical innovation and deep vertical knowledge, we’re able to curate and flex our solutions to anticipate the complex and changing needs of our customers’ businesses. |
Epicor Propello, the unique comprehensive retail management platform with a pure web application 100% designed and built for the cloud, simplifies retail workflows to increase operational efficiency and improve profitability. High-value contextual information delivered at the point-of-sale helps empower employees to create exceptional customer experiences. And Propello’s modern, intuitive interface speeds learning, improves employee productivity, and reduces errors. Epicor is the essential partner for businesses that make, move and sell the things that keep the world running. With a history of 50 years in ERP software, we have evolved to provide end-to-end productivity solutions for five core industries: Epicor for Manufacturing, Epicor for Distribution, Epicor for Retail, Epicor for Building Supply, and Epicor for Automotive. Within each of these industries, we offer a portfolio of platforms and modules, secure in the cloud, curated to provide you with a complete solution set for your business. We’re cloud first with the flexibility to offer choice to those who are on the journey to cloud, so you have exactly what you need to run your business today and tomorrow. We go beyond enterprise resource planning and provide innovative and highly focused industry productivity solutions that are essential to our customers’ businesses. We enable them to track and streamline their processes, connect their employees, make better decisions, and accelerate their ambitions – whether that’s growing business, expanding capabilities, increasing productivity, or improving efficiency. With our continuous technical innovation and deep vertical knowledge, we’re able to curate and flex our solutions to anticipate the complex and changing needs of our customers’ businesses. | With more than a half-century of distribution experience, Epicor helps distributors grow sales, improve margins, and increase productivity with enterprise resource planning (ERP) systems that keep them healthy and thriving in today’s highly-competitive marketplace. Epicor Prophet 21 Software is a leading ERP solution for industrial distributors. Prophet 21 Software combines proven distribution expertise with an end-to-end, web-enabled infrastructure and modern technology stack. Epicor is the essential partner for businesses that make, move and sell the things that keep the world running. With a history of 50 years in ERP software, we have evolved to provide end-to-end productivity solutions for five core industries: Epicor for Manufacturing, Epicor for Distribution, Epicor for Retail, Epicor for Building Supply, and Epicor for Automotive. Within each of these industries, we offer a portfolio of platforms and modules, secure in the cloud, curated to provide you with a complete solution set for your business. We’re cloud first with the flexibility to offer choice to those who are on the journey to cloud, so you have exactly what you need to run your business today and tomorrow. We go beyond enterprise resource planning and provide innovative and highly focused industry productivity solutions that are essential to our customers’ businesses. We enable them to track and streamline their processes, connect their employees, make better decisions, and accelerate their ambitions – whether that’s growing business, expanding capabilities, increasing productivity, or improving efficiency. With our continuous technical innovation and deep vertical knowledge, we’re able to curate and flex our solutions to anticipate the complex and changing needs of our customers’ businesses. | ERPNext is VERY DIFFERENT from other software solutions for the following reasons:
|
Consumer goods businesses ranging from sportswear suppliers to machinery component manufacturers can benefit from implementing one of our pre-built or custom-designed software solutions. | Founded in 1999 at Montreal, our mission is to assist and support SMBs in optimizing the efficiency of their business processes automated in order to increase their competitiveness in local, national and international markets. | FinancialForce accelerates business growth with customer-centric ERP, Professional Services Automation (PSA), and Customer Success solutions. Run on the leading cloud platform, Salesforce, FinancialForce enables organizations to unlock customer insights, deliver innovative experiences, run a connected services business, and achieve agility and resilience. | We simplify your manufacturing.™ Global Shop Solutions ERP software provides the applications needed to deliver a quality part on time, every time from quote to cash and everything in between including shop management, scheduling, inventory, accounting, quality control, CRM and 25 more. Available in the cloud or on premise, our manufacturing customers benefit from real-time inventory accuracy, improved on-time delivery, lower administrative costs, increased sales and improved customer service. Headquarters in The Woodlands, Texas includes a state-of-the-art R&D facility and Global Shop Solutions training center. Through its offices in the U.S., Mexico, Indonesia, Singapore, Australia, New Zealand and the United Kingdom, the company supports thousands of manufacturing facilities in over 25 countries and nearly 30 industries. | GoldFinch Cloud Solutions has been implementing ERP solutions for over 20+ years primarily in the Microsoft NAV product space. About 5 years ago we developed our own ERP solution on the Salesforce Platform GolldFinch ERP. It is 100% native Salesforce and is focused on both Discrete and Process manufacturing. Our expertise is focused on Food &Beverage companies in need of Promotions Management, Lot Traceability and Compliance. We are a Salesforce ISV partner and have combined Salesforce CRM with GoldFinch ERP on one platform which inherits all the capabilities of Salesforce within the ERP solution. | IFS develops and delivers cloud enterprise software for companies around the world who manufacture and distribute goods, build and maintain assets, and manage service-focused operations. Within a single platform, industry specific products are innately connected to a single data model and use embedded digital innovation so that customers can be their best when it really matters to their customers - at the Moment of Service. | INDUSTRIOS. We live, breathe, walk, speak, eat and sleep discrete manufacturing operations. Not agriculture, healthcare, forestry, etc. One product. One focus. All day. Every day. At every implementation of INDUSTRIOS. Because focus drives excellence. Our customers play a critical role in the development of INDUSTRIOS’ software. Each new implementation brings a new set of challenges, circumstances, environments; each one requiring a different approach. New functionality, where commercially viable, is embedded right into the standard product design. Your business problems are resolved without customization; your ability to stay current is optimized. With excellence in your operations, naturally you expect the same in other areas as well. To finance to handle treasury functions. See how INDUSTRIOS ERP integrates with QuickBooks, Sage 300cloud, and Oracle eBusiness Suite. | As a global leader in business cloud based enterprise resource planning ERP software specialized by industry specific, Infor Cloudsuite develops complete solutions for its focus industries, including industrial manufacturing, distribution, supply chain, healthcare, food & beverage, automotive, hospitality, and high tech. Our mission-critical enterprise resource applications and services are designed to deliver sustainable operational advantages with security and faster time to value. Over 60,000 organizations in more than 175 countries rely on Infor’s 17,000 employees to help them achieve their business goals in ERP solution. Infor Cloudsuite ERP solution is designed to help businesses manage their core business processes. These processes include functions such as workforce management, procurement, inventory management, production planning, project management, financials, and sales. By integrating all these functions into a single system, Cloud ERP helps businesses automate routine tasks and reduce errors, thereby improving overall efficiency, and productivity. Infor is an International company with 110 direct offices in 45 countries. Our headquarters is located in New York, NY. United States offices are located in Arizona, California, Florida, Georgia, Illinois, Massachusetts, Michigan, Minnesota, New Hampshire. New York, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, Texas, Virginia, and West Virginia. For a complete list please use the following link to view our featured Infor Cloudsuite's office locations infor.com/locations. Also see our independent Infor Cloudsuite review for Infor Cloudsuite Distribution Enterprise here. | Infor ERP - Infor is a global leader in business cloud based enterprise resource planning ERP software specialized by industry specific, including industrial manufacturing, distribution, healthcare, food & beverage, automotive, aerospace & defense, hospitality, and high tech. Infor’s mission-critical enterprise applications and services are designed to deliver sustainable operational advantages with security and faster time to value. Over 60,000 organizations in more than 175 countries rely on Infor’s 17,000 employees to help them achieve their business goals. To learn more about Infor ERP, please visit infor.com/. Infor is an International company with 110 direct offices in 45 countries. Our headquarters is located in New York, NY. United States offices are located in Arizona, California, Florida, Georgia, Illinois, Massachusetts, Michigan, Minnesota, New Hampshire, New York, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, Texas, Virginia, and West Virginia. For a complete list please use the following link to view our Infor ERP office locations infor.com/locations. Infor ERP solution is designed to help businesses manage their core business processes. These processes include functions such as workforce management, procurement, inventory management, production planning, project management, financials, and sales. By integrating all these functions into a single system, Infor ERP helps businesses automate routine tasks and reduce errors, thereby improving overall efficiency, and productivity. Also see our independent review of Infor Cloudsuite here. | We believe there’s a better way of batch manufacturing. That’s why our mission is to help batch processes excel through technology. Got a good product? We’ll help you make it! We build feature-rich applications designed to support factory floor operations, specifically tailored to the vertical markets we focus on (Food, Cosmetics, Pharma, and Paint). We give batch manufacturers the tools and information they need to succeed. | Microsoft Dynamics 365 ERP is an integrated suite of enterprise resource planning ERP and customer relationship management CRM applications offered by Microsoft. Combines various functions such as sales, customer service, field service, operations, finance, marketing, and project service automation into a single platform. Dynamics 365 ERP integrates with other Microsoft products such as Office 365, Power BI, and Azure, allowing businesses to streamline their operations, improve customer engagement, and make data-driven decisions. The platform is highly customizable, enabling organizations to tailor it to their specific needs and industry requirements. Dynamics 365 ERP is designed to help businesses unify their processes, gain insights into their operations, and foster better relationships with customers. It provides tools for managing sales leads, automating marketing campaigns, tracking customer interactions, managing finances, optimizing operations, and more. The platform is available on a subscription basis, with different modules and pricing options to suit the needs of various businesses. Dynamics 365 ERP is largely made up of products developed by companies that Microsoft acquired: Dynamics GP (formerly Great Plains), Dynamics NAV (formerly Navision; now forked into Dynamics 365 Business Central), Dynamics SL (formerly Solomon), and Dynamics AX (formerly Axapta; now forked into Dynamics 365 Finance and Operations). The various products are aimed at different market segments, ranging from small and medium-sized businesses (SMBs) to large organizations with multi-language, currency, and legal entity capability. In recent years Microsoft Dynamics ERP has focused its marketing and innovation efforts on SaaS suites. | Dynamics 365 launched in 2016 when Microsoft brought together Dynamics AX, its ERP application and the Dynamics CRM application. Microsoft was one of the first to make a move an offer an integrated solution. Given the dynamic nature of business and the likelihood of unique situations, it is becoming more and more important for software/solution providers to introduce applications that cater to the changing trends. Dynamics 365 is a comprehensive suite of services enabling all in one solutions so that you don’t have to pick and choose from the plethora of options available.
Microsoft Dynamics 365 can be used for:
|
Momentis Fashion System provides world-class software solutions to apparel and softgoods wholesalers, manufacturers and self-sourcing retailers. Developed using the latest Microsoft technologies, the Momentis Fashion System (MFS) is a fully integrated web-based application that offers an end-to-end enterprise resource planning (ERP), supply chain management (SCM), Product Lifecycle Management (PLM), global sourcing, warehouse management/distribution and EDI solution with Critical Path Management and Alerts built in. In addition to offering feature-rich products, we offer hardware and integrated client services for consulting, development, implementation and 24/7 support. Momentis has over 30 years of industry experience and services over 150 clients worldwide. | For nearly 30 years, Multiview has been proudly advancing the corporate finance and back office operations alongside our clients so they can spend more of their time focusing on their business. Corporate Finance and accounting has been leveraged as a way to discuss past performance. There is value in that. We believe, however, there is even more value if you can leverage that information not only monthly, quarterly, or annually, but daily to drive results and decisions with the information. Not talk about the results after it being too late to do something about it. CFO’s, Controllers, Accountants, are and should be at the heart of the data trust of their organization. Many organizations, whether by choice or circumstance, are operating with a vast array of data silos. The power of data control being at the hands of the CFO or centralized in an organization is you can share it throughout the company. Trusting the information you’re making decisions on is incredibly important. Ultimately, the finance team’s job is to tell stories. Tell the stories about what is actually going on within an organization, and support the story with accurate, timely data. Stop Chasing Numbers. Start Using them. | NetSuite ERP is an all-in-one, AI-powered, cloud business management solution that helps organizations operate more effectively by automating core processes and providing real-time visibility into operational and financial performance.
With a single, integrated suite of applications for managing accounting, order processing, inventory management, production, supply chain and warehouse operations, NetSuite ERP gives companies clear visibility into their data and tighter control over their businesses.
|
Oracle Cloud ERP is a powerful, cloud-based enterprise resource planning ERP system designed to help businesses streamline and automate their core financial and operational processes. It provides a comprehensive suite of applications that covers areas such as risk management, expense management, financial management, procurement, project management, supply chain operations. By integrating these essential business functions into a single, unified platform, Oracle Cloud ERP enables organizations to improve efficiency, reduce operational costs, and gain real-time visibility into their operations. One of the key strengths of Oracle ERP is its user friendly, flexibility and scalability, making it suitable for businesses of all sizes, from growing enterprises to large, complex global corporations. The Oracle Cloud infrastructure leverages cutting-edge technologies like artificial intelligence (AI), machine learning (ML), and data analytics to provide predictive insights, automate routine tasks, and drive continuous process improvement. For example, its AI-driven financial management capabilities can help businesses predict cash flow, detect anomalies in transactions, and automate expense reporting. The ERP software suite also offers advanced reporting and analytics tools, enabling users to make data-driven decisions with real-time insights into their business performance. Its cloud-based architecture ensures that organizations can benefit from regular updates and innovations without the need for costly and time-consuming on-premises maintenance. Furthermore, the platform is designed with built-in security and compliance features, ensuring that sensitive business data is protected while meeting industry-specific regulatory requirements. Learn more about cloud services and its enterprise functions of Oracle at https://www.oracle.com/ca-en/erp/. | Paragon ERP is a game changer in enterprise software thanks to its awesome user experience, simpler customizations, painless implementations, and lower costs. ERP sucks. And while it touches the lives of millions, ERP isn't getting better. So, after almost 30 years in the business, we knew it was time for change. We went back to the drawing board to build a system from the ground up. We made a list of all the things that people hate about bad ERP and designed a solution to address them. From there, Paragon ERP was born. By focusing on an awesome user experience, simpler customizations, painless implementations and lower upfront costs, we're pretty confident that Paragon ERP is a game changer in the enterprise software landscape. | Plex was born on the shop floor of a factory making axles, pinion gears and drive shafts. Our founders are the workers who kept the presses running and made sure parts matched customer specs. Frustrated with inaccuracy and breakdowns, they built Plex to make the plant run better. Plex rapidly expanded to support a wide range of discrete manufacturing operations from metal formers to food and beverage companies. The Plex Smart Manufacturing Platform now connects every manufacturing operation in the cloud for maximum efficiency, productivity and visibility, while supporting continuous innovation. | ProcessPro is a leading mid-market ERP software solution for the process manufacturing industry. Designed specifically for manufacturers that combine batches of mixtures, ProcessPro seamlessly integrates all aspects of plant operation, from beginning order entry through manufacturing, packaging, shipping, inventory, and accounting. ProcessPro has been serving the food, beverage, pharmaceutical, nutritional supplement, cosmetic, and specialty chemical industries for more than 25 years. | With headquarters and our Development Centre located in Melbourne, we have support offices and consultants based across Australia, as well as a global network of Resellers and Solution Partners. Pronto Xi, our flagship Enterprise Resource Planning (ERP) solution helps you to monitor and control every aspect of your business, from top floor to shop floor. Gain insights about what’s making you money and where your best opportunities lie – from improving productivity and customer service to inventory accuracy and more. Specialised business units within Pronto Software have the expertise to assist you with pivotal technology – Digital Transformation with Pronto Woven, Cloud and Hosting services with Pronto Cloud and Business Intelligence solutions with Pronto iQ. When you choose Pronto Software, you gain a team with decades of industry experience and a single-minded dedication to helping our customers achieve their growth and revenue goals. That’s why for more than 40 years, over 1,700 Australian and global organisations, across a wide range of industries, have trusted us to simplify their most complex challenges. | QuickBooks. Whether you’re a small business owner or self-employed, QuickBooks makes it easy to keep financials organized from anywhere. So you can make better business decisions, focus on growth, and take the stress out of tax time. | Sage ERP X3 is Sage Group's global ERP solution for large and mid-sized companies and subsidiaries of large entities. For over 10 years Sage ERP X3 has been a proven and comprehensive ERP solution addressing mid-market companies' specific requirements and challenges in industries from manufacturing and services, to distribution and many more. 5,100 companies in 100+ countries worldwide have chosen Sage ERP X3 because helps companies grow forward with faster, simpler and flexible ERP. Focus on compliance, business intelligence and traceability. | SAP Business One is designed for small and mid sized companies to grow with you; it is flexible and modular, yet powerful and with its user-friendly interface, it is simple to use. The SAP Business One application offers an affordable way to manage your entire business – from accounting and financials, purchasing, inventory, sales and customer relationships, and project management, to operations and human resources. SAP Business One helps you to streamline processes, gain a greater insight into your business, so that you can act fast and make decisions based on real time information, to help you drive profitable growth. A single view of your business to help you stay in control We understand that businesses like yours have big dreams and big goals, and as your business grows it can be difficult to get a single view of what is happening at any given time, when information resides in different applications or even locations. SAP Business One is designed for small and midsized companies to grow with you, it is flexible, modular, yet powerful and with its user-friendly interface, it is simple to use. | SAP S/4 HANA. As the market leader in enterprise application software, SAP helps companies of all sizes and in all industries run better by redefining ERP and creating networks of intelligent enterprises that provide transparency, resiliency, and sustainability across supply chains. SAP's end-to-end suite of applications and services enables customers to operate profitably, adapt continuously, and make a difference worldwide. | Serenic Navigator includes unique, integrated capabilities for fund and encumbrance accounting, revenue tracking and cost analysis, grants, and outcomes measurement, online and offline donations, managing funding sources, complex budgeting and reporting, and detailed tracking of non-financial metrics related to ...
|
